Nickel Trader Home Coins Supplies Shows News Contact Us
US Mint and Proof Sets
PROOF SETS
  REG. SILVER    
  PROOF PROOF MINT PRESTIEGE
PROOF SINGLE COINS Clad   SET SET SET SET
YEAR 1C 5C 10C 25C 50C $1.00 YEAR PRICE   PRICE PRICE
1968 $2.00 $2.00 $1.50 $2.00 $8.00 --- 1954 $160.00 ---- ----  
1969 $2.00 $2.00 $1.50 $2.00 $8.00 --- 1955 $160.00 ---- ---  
1970 $2.00 $2.00 $1.50 $3.00 $10.00 --- 1956 $70.00 ---- ---  
1971 $2.00 $2.00 $1.50 $3.00 $5.00 $7.00 1957 $36.00 ---- ---  
1972 $2.00 $2.00 $1.50 $3.00 $5.00 $7.00 1958 $36.00 ---- ---  
1973 $2.00 $2.00 $1.50 $3.00 $5.00 $10.00 1959 $30.00 ---- ---  
1974 $2.00 $2.00 $2.00 $3.00 $5.00 $7.00 1960 $30.00 ---- ---  
1975 $5.50 $2.00 $2.00 --- --- --- 1961 $30.00 ---- ---  
1976 $3.00 $2.00 $2.00 $3.00 $4.00 $8.00 1962 $30.00 ---- ---  
1977 $3.00 $2.00 $2.00 $3.00 $2.50 $10.00 1963 $30.00 ---- ---  
1978 $3.50 $2.00 $2.00 $3.00 $5.00 $10.00 1964 $30.00 ---- ---  
1979 $4.00 $2.00 $2.00 $3.00 $5.00 $10.00 1965 NONE ---- $14.00  
1980 $2.50 $2.00 $2.00 $3.00 $5.00 $10.00 1966 NONE ---- $12.00  
1981 $3.50 $2.00 $2.00 $3.00 $5.00 $10.00 1967 NONE ---- $12.00  
1982 $3.00 $2.00 $2.00 $3.00 $5.00 --- 1968 $8.00 ---- $7.00  
1983 $4.00 $2.00 $2.00 $3.00 $5.00   1969 $9.00 ---- $7.00  
1984 $4.50 $2.00 $2.00 $3.00 $6.00   1970 $12.00 ---- $18.00  
1985 $6.00 $2.00 $2.00 $3.00 $5.00   1971 $6.00 ---- $5.00  
1986 $6.00 $3.00 $2.25 $3.00 $10.00   1972 $6.00 ---- $5.00  
1987 $4.00 $2.00 $2.00 $3.00 $5.00   1973 $11.00 ---- $15.00  
1988 $8.00 $2.00 $2.00 $3.00 $5.00   1974 $11.00 ---- $14.00  
1989 $8.00 $2.00 $3.00 $3.00 $8.00   1975 $11.00 ---- $11.00  
1990 $4.00 $2.00 $4.00 $4.50 $5.00   1976 $11.00 ---- $11.00  
1991 $4.00 $2.00 $4.00 $4.00 $5.00   1977 $10.00 ---- $11.00  
1992 $4.00 $2.00 $4.00 $4.00 $5.00   1978 $10.00 ---- $11.00  
1993 $5.00 $2.00 $7.00 $4.00 $5.00   1979 $10.00 ---- $8.00 ONLY
1994 $5.00 $2.00 $5.00 $10.00 $5.00   1980 $8.00 ---- $8.00 MADE
1995 $6.00 $2.00 $20.00 $9.00 $12.00   1981 $8.00 ---- $10.00 FROM
1996 $4.00 $2.00 $3.00 $4.00 $9.00   1982 $8.00 ---- NONE 1983
1997 $7.00 $2.00 $10.00 $10.00 $10.00   1983 $8.00 ---- NONE THRU
1998 $7.00 $2.00 $4.00 $8.00 $7.00   1984 $8.00 ---- $6.00 1997
1999 $4.00 $2.00 $4.00 $12.00 $8.00   1985 $8.00 ---- $6.00 ----
2000 $3.00 $2.00 $2.00 $5.00 $6.00   1986 $8.00 ---- $8.00 $30.00
2001 $5.00 $2.00 $2.00 $7.00 $5.00   1987 $8.00 ---- $6.00 $30.00
2002 $5.00 $2.00 $3.00 $5.00 $6.00   1988 $8.00 ---- $5.00 $30.00
2003 $5.00 $2.00 $3.00 $5.00 $5.00   1989 $7.00 ---- $5.00 $30.00
2004 $5.00 $5.00 $4.00 $5.00 $5.00   1990 $7.00 ---- $5.00 $30.00
2005 $5.00 $5.00 $2.50 $5.00 $5.00   1991 $8.00 ---- $7.00 $40.00
2006 $5.00 $4.00 $2.50 $5.00 $6.00   1992 $8.00 $20.00 $7.00 $45.00
2007 $5.00 $4.00 $2.50 $5.00 $15.00   1993 $9.00 $27.00 $7.00 ----
2008 $10.00 $4.00 $2.50 $5.00 $15.00   1994 $9.00 $24.00 $6.00 $40.00
2009 $5.00 $3.00 $3.00 $5.00 $15.00 1995 $14.00 $40.00 $6.00 ----
2010 $5.00 $4.00 $3.00 $5.00 $15.00 1996 $13.00 $30.00 $16.00 ----
2011 $10.00 $4.00 $3.00 $5.00 $15.00 1997 $12.00 $31.00 $6.00 ----
2012 $15.00 $4.00 $3.00 $5.00 $22.00 1998 $12.00 $22.00 $6.00
2013 $5.00 $4.00 $3.00 $5.00 $15.00 1999 $13.00 $81.00 $7.00
2014 $5.00 $4.00 $3.00 $5.00 $15.00 2000 $13.00 $60.00 $10.00
2015 $5.00 $4.00 $3.00 $5.00 $15.00 2001 $13.00 $60.00 $10.00
2016 $5.00 $4.00 $3.00 $5.00 $22.00 2002 $12.00 $60.00 $10.00
2017 $5.00 $4.00 $3.00 $5.00 $25.00 2003 $13.00 $60.00 $10.00
2018 $5.00 $4.00 $3.00 $5.00 $17.00 2004 $12.00 $60.00 $10.00
2019 $5.00 $4.00 $3.00 $5.00 $15.00 2005 $12.00 $60.00 $10.00
2020 $5.00 $4.00 $3.00 $5.00 $15.00 2006 $12.00 $60.00 $10.00
2021 $5.00 $4.00 $3.00 $5.00 $15.00 2007 $21.00 $60.00 $23.00
2022 $5.00 $4.00 $3.00 $5.00 $15.00 2008 $38.00 $60.00 $30.00
2009 $39.00 $55.00 $23.00
2004 commem. Nickels are $10 each in proof grade. 2010 $40.00 $55.00 $25.00
2005 commem. Nickels are $6 each in proof grade. 2011 $40.00 $60.00 $24.00
NOTE: Mint and proof sets are heavy to ship   2012 $95.00 $135.00 $60.00
and therefore cost more to ship. Please all $1.00 per 2013 $40.00 $77.00 $33.00
set to the regular shipping cost when ordering 2014 $40.00 $60.00 $33.00
these. (Regular shipping costs are $5.00 per 2015 $47.00 $65.00 $33.00
order on coin orders under $400(free over $400)) 2016 $70.00 $75.00 $35.00
2017 $60.00 $60.00 $36.00
2018 $50.00 $56.00 ---
2019 $60.00 $120.00 ---
2020 $95.00 OUT $27.00
2021 $45.00 $130.00 $27.00
2022 $50.00 $150.00 $40.00
2023 $60.00 $150.00 $35.00
US Mint and Proof Sets last updated on Thursday, 12-Dec-2024 13:19:27 EST