Nickel Trader Home Coins Supplies Shows News Contact Us
US Nickels
SHIELD NICKELS
YEAR-MT G VG F VF XF AU
1866 RAYS $31.00 G/VG$35 $68.00 F+$80 --- $275.00
1867 RAYS $35.00 $47.00 ---- $130.00 --- ----
1867 NR $30.00 $32.00 --- ---- XF+$88 $115.00
1868 $30.00 XF+$96 $36.00 $45.00 $83.00 MS63$200
1869 $30.00 $32.00 $36.00 $45.00 $80.00 MS62$195
1870 $31.00 ---- F+$68 --- --- ----
1871 $120.00 --- ---- VF+$270 $340.00 XF+$420
1872 $42.00 VG+$70 $97.00 $117.00 MS60$220 MS63$270
1873 $33.00 $46.00 --- --- $190.00
1874 --- $52.00 ---- $99.00 VF+$110 ----
1875 G/AG$45 --- ---- $130.00 ---- AU58$295
1876 $47.00 ---- ---- $140.00 $195.00 ----
1878 ---- ---- ---- ---- ---- ----
1881 G+$340 --- --- --- --- ---
1882 $30.00 $32.00 F+$39 VF+$58 $75.00 MS61$170
1883 ---- AU55$115 ---- XF+$96 $83.00 MS63$195
LIBERTY NICKELS
YEAR-MT G VG F VF XF AU
1883NC MS60$33 $8.00 MS63$71 $9.00 $12.00 $16.00
1883WC $20.00 $31.00 $39.00 $55.00 MS63$210 $120.00
1884 $20.00 $33.00 $39.00 $54.00 $84.00 $125.00
1885 --- $650.00 ---- $950.00 VF35$1200 ---
1886 --- $235.00 $390.00 --- VF/XF$480 ----
1887 $13.00 $20.00 $32.00 $45.00 $78.00 XF+$88
1888 $27.00 --- $65.00 VF+$140 F+$95 ----
1889 $14.00 VG+$24 --- $52.00 $80.00 ----
1890 $8.00 $15.00 $26.00 $39.00 $65.00 ---
1891 $6.00 F+$28 $21.00 VF+$46 --- XF+$90
1892 --- --- MS62$180 ---- --- $115.00
1893 $6.00 $11.00 VF+$46 $37.00 $59.00 ----
1894 $13.00 VG+$60 $98.00 $165.00 $220.00 ---
1895 $5.00 VG+$14 --- $46.00 --- XF+$80
1896 $6.00 $21.00 $40.00 VF+$91 $125.00 AU58$210
1897 $2.00 $4.00 --- --- $45.00 ---
1898 $2.00 --- --- $17.00 --- ---
1899 $3.00 $6.00 --- VF+$19 $39.00 $52.00
1900 $3.00 ---- VF+$21 --- $32.00 $52.00
1901 $2.00 $3.00 ---- VF+$20 $32.00 ---
1902 $2.00 $3.00 $5.00 XF+$38 $32.00 $52.00
1903 $2.00 $3.00 $5.00 $12.00 $42.00 $52.00
1904 $2.00 $3.00 --- ---- $32.00 ---
1905 $2.00 $3.00 $5.00 VF+$20 $29.00 XF+$39
1906 $2.00 $3.00 $5.00 $12.00 $32.00 $52.00
1907 $2.00 $3.00 $5.00 $12.00 $32.00 $52.00
1908 $2.00 $3.00 $5.00 --- $32.00 XF45$39
1909 $2.00 $3.00 $6.00 $10.00 $32.00 ---
1910 $2.00 $3.00 $5.00 $9.00 $32.00 $52.00
1911 $2.00 $3.00 $5.00 $9.00 $32.00 $52.00
1912-P $2.00 $3.00 $4.00 $12.00 --- AU+$55
1912-D $3.00 F+$23 $10.00 $36.00 XF45$130 VF+$56
1912-S --- $135.00 $195.00 ---- ---- ----
*FINE MEANS FULL LIBERTY INCLUDING THE "I" THE RULE I USE IS IF
I CAN SEE THE "I" WITH MY 10X GLASS IT IS FINE IF NOT VG+
 
BUFFALO NICKELS
YEAR-MT G VG F VF XF AU
1913-P(1) $9.00 $12.00 $16.00 $18.00 $22.00 MS60$36
1913-D(1) --- --- $21.00 MS63$85 $40.00 $57.00
1913-S(1) $35.00 --- $55.00 MS60$150 $80.00 $95.00
1913-P(2) MS63$58 --- $16.00 $18.00 $22.00 MS60$32
1913-D(2) G+$130 $155.00 $160.00 F+$170 --- ---
1913-S(2) $215.00 --- $355.00 MS62$950 F+$390 ---
1914-P $15.00 $18.00 $21.00 $24.00 $28.00 $37.00
1914-D $91.00 $105.00 $125.00 VF+$195 $240.00 ---
1914-S --- $36.00 $45.00 --- $95.00 $156.00
1915-P $4.00 $6.00 $7.00 MS63$90 MS64$190 ---
1915-D $20.00 ---- $40.00 --- --- $155.00
1915-S $42.00 $58.00 $82.00 $180.00 $350.00 AU+$650
1916-P $4.00 $6.00 $7.00 $8.00 $12.00 $21.00
1916-D --- $23.00 $29.00 --- $78.00 ---
1916-S $11.00 $14.00 $21.00 --- $80.00 AU+$155
1917-P $4.50 $8.00 $9.00 $10.00 $14.00 $33.00
1917-D $20.00 $30.00 $47.00 VF/XF$95 --- $320.00
1917-S $24.00 $39.00 $91.00 $130.00 --- ---
1918-P $6.00 $6.00 $9.00 $10.00 $23.00 AU58$165
1918-D $22.00 $34.00 $58.00 F+$95 $225.00 XF+$265
1918/7-D ---- --- ---- ---- ---- ----
1918-S $13.00 --- $55.00 $95.00 $200.00 ----
1919-P $2.50 $4.00 $5.00 $7.00 $13.00 MS62$95
1919-D $17.00 VG+$38 $70.00 VF/F+$91 $250.00 $390.00
1919-S $8.00 $20.00 F+$60 VF+$120 $285.00 ----
1920-P $2.00 $3.00 $3.50 MS61$65 $15.00 $28.00
1920-D $8.50 $19.00 $34.00 $110.00 VF+$150 ---
1920-S $4.00 --- --- $95.00 $195.00 XF+$215
1921-P $4.00 $6.00 $8.00 $9.00 $52.00 $78.00
1921-S $60.00 $91.00 F+$160 $310.00 --- ----
1923-P $2.00 $4.00 $6.00 MS63$180 --- $40.00
1923-S $7.00 --- F+$65 $100.00 XF+$250 VF+$160
1924-P --- $4.00 $5.00 $7.00 $21.00 ---
1924-D $10.00 $12.00 $28.00 $80.00 $195.00 ----
1924-S $16.00 VG+$50 $85.00 F+$95 --- ----
1925-P $2.50 $3.00 $5.00 $10.00 MS63$130 $30.00
1925-D $9.00 $20.00 $41.00 $85.00 $180.00 ---
1925-S $4.00 $9.00 $20.00 $80.00 $230.00 VF+$105
1926-P --- $2.00 $3.50 $6.00 $14.00 $22.00
1926-D $9.00 --- $30.00 F+$40 --- ---
1926-S --- VG+$65 $80.00 F+$99 --- ----
1927-P MS63$85 --- $3.00 $6.00 $12.00 $22.00
1927-D $3.00 $7.00 $9.00 $33.00 --- AU+$150
1927-S $2.00 $3.00 F+$15 $35.00 $90.00 ---
1928-P MS63$65 --- $3.00 $7.00 $12.00 AU+$24
1928-D $1.00 $2.00 F+$7 $14.00 $42.00 VF+$28
1928-S $2.00 $2.50 F+$8 --- $28.00 $98.00
1929-P AU55$26 $2.00 MS63$75 $5.00 $14.00 $21.00
1929-D --- --- $3.00 F+$5 --- ---
1929-S MS64$150 $2.00 $3.00 $4.00 $12.00 MS63$99
1930-P MS63$70 MS60$31 $2.00 $4.00 $12.00 $21.00
1930-S ---- --- $3.00 $5.00 $14.00 $42.00
1931-S --- $14.00 $16.00 $18.00 $35.00 $52.00
BUFFALO NICKELS
YEAR-MT F VF XF AU MS-60 MS-63
1934-P --- --- --- $24.00 $60.00 $65.00
1934-D $5.00 $9.00 $22.00 XF+$25 MS62$95 ----
1935-P MS65$100 $3.00 $5.00 $12.00 MS63$38 MS64$52
1935-D $2.00 $10.00 $20.00 XF+$28 ---- AU58$55
1935-S $2.00 --- --- $23.00 --- $72.00
1936-P AU58$17 MS64$50 $4.00 $9.00 $22.00 $45.00
1936-D $1.50 $3.00 $9.00 MS64$70 ---- $55.00
1936-S ---- $3.00 $4.00 $12.00 MS64$52 $40.00
1937-P $3.00 --- $4.00 $9.00 $22.00 $28.00
1937-D $2.00 $3.00 $5.00 $8.00 MS60$30 MS64$45
1937-D 3L ---- --- AU+$1900 ---- ---- ----
1937-S $2.50 --- $4.00 --- --- ---
1938-D/D ---- ---- MS64$80 MS63$52 ---- ----
1938-D/S $13.00 ---- ---- $35.00 ---- $71.00
1938-D $3.00 $4.00 $6.00 $10.00 MS65$32 $28.00
   
JEFFERSON NICKELS
YEAR-MT CIRC. VF AU MS-60 MS-63 MS-65
1938-P $1.00 ---- ---- $10.00 $9.00 MS64$14
1938-D $2.00 $3.00 $11.00 ---- ---- ----
1938-S $2.00 $3.00 $4.00 ---- ---- ----
1939-P $1.00 ---- $3.00 ---- $5.00 $14.00
1939-D $6.00 $8.00 --- $45.00 $65.00 $70.00
1939-S $1.00 --- ---- $19.00 $28.00 ---
1940-P $1.00 ---- $1.00 ---- $4.00 $9.00
1940-D $1.00 ---- ---- ---- $3.00 $4.00
1940-S $1.00 ---- ---- ---- ---- ---
1941-P $1.00 ---- ---- ---- $5.00 $10.00
1941-S --- --- --- --- --- $10.00
1942-P PRF $45 ---- $5.00 $7.00 $12.00 ---
1942-D $2.50 ---- $12.00 ---- $21.00 $46.00
1942-P $2.50 WARTIME $5.00 $7.00 $12.00 $24.00
1942-S $2.50 WARTIME ---- ---- ---- ---
1943-P $2.50 WARTIME $3.00 $6.00 $9.00 $13.00
1943-D $4.00 WARTIME --- ---- ---- $13.00
1943-S $2.50 WARTIME --- ---- $9.00 $16.00
1944-P $2.50 WARTIME $4.00 ---- $9.00 $13.00
1944-D $2.50 WARTIME ---- ---- ---- $20.00
1944-S $2.50 WARTIME --- ---- $14.00 $22.00
1945-P $2.50 WARTIME $5.00 --- $10.00 $20.00
1945-D $2.50 WARTIME ---- ---- --- $18.00
1945-S $2.50 WARTIME $5.00 ---- --- ---
1950-D $8.00 ---- $10.00 ---- $15.00 $24.00
Other dates (coins of less value) of Jefferson nickels are also  
in stock, (no room to list them) Ask for prices!    
US Nickels last updated on Saturday, 12-Oct-2024 12:55:16 EDT