Nickel Trader Home Nickel Trader Site Map Email Nickel Trader Nickel Trader Store Hours Nickel Trader Current News
Last Updated On address: P.O. Box 176, Venetia, PA 15367 phone: 724-941-2338 Last Updated On
US Silver Eagles
Nickel Trader Order FormUse Our New Email Order FormNickel Trader Order Form

Prices Effective: Thursday March 13 2008
See Terms and Conditions

US SILVER EAGLE $ COINS
PRICES
YEAR UNC. PROOF
1986 $25.00 $33.00
1987 $25.00 $33.00
1988 $25.00 $45.00
1989 $25.00 $33.00
1990 $25.00 $33.00
1991 $25.00 $37.00
1992 $25.00 $36.00
1993 $25.00 $130.00
1994 $25.00 $190.00
1995 $25.00 $150.00
1996 $60.00 $100.00
1997 $25.00 $120.00
1998 $25.00 $42.00
1999 $25.00 $42.00
2000 $25.00 $36.00
2001 $25.00 $33.00
2002 $25.00 $33.00
2003 $25.00 $33.00
2004 $25.00 $33.00
2005 $25.00 $33.00
2006 $25.00 $43.00
2007 $25.00 $40.00
2008 $25.00 $40.00
 
prices for unc. Coins
fluctuate with current
silver metal prices!
US State Quarters Program last updated on Thursday March 13 2008


Home | Email | Rare Coins | Sportscards | Old Postcards | Coin Supplies | Show Schedule | Store Hours | Current News | Other Sites