Nickel Trader Home Nickel Trader Site Map Email Nickel Trader Nickel Trader Store Hours Nickel Trader Current News
Last Updated On address: P.O. Box 176, Venetia, PA 15367 phone: 724-941-2338 Last Updated On
US Silver Eagles
Nickel Trader Order FormUse Our New Email Order FormNickel Trader Order Form

Prices Effective: Tuesday July 26 2011
See Terms and Conditions

US SILVER EAGLE $ COINS
PRICES
YEAR UNC. PROOF
1986 $45.00 $90.00
1987 $45.00 $90.00
1988 $45.00 $90.00
1989 $45.00 $90.00
1990 $45.00 $90.00
1991 $45.00 $90.00
1992 $45.00 $90.00
1993 $45.00 $90.00
1994 $45.00 $90.00
1995 $45.00 $90.00
1996 $60.00 $90.00
1997 $45.00 $90.00
1998 $45.00 $90.00
1999 $45.00 $90.00
2000 $45.00 $90.00
2001 $45.00 $90.00
2002 $45.00 $90.00
2003 $45.00 $90.00
2004 $45.00 $90.00
2005 $45.00 $90.00
2006 $45.00 $90.00
2007 $45.00 $90.00
2008 $45.00 $90.00
2009 $45.00 NONE MADE
2010 $45.00 $90.00
2011 $45.00 SOON
prices for unc. Coins
fluctuate with current
silver metal prices!
US State Quarters Program last updated on Tuesday July 26 2011


Home | Email | Rare Coins | Sportscards | Old Postcards | Coin Supplies | Show Schedule | Store Hours | Current News | Other Sites