Nickel Trader Home Nickel Trader Site Map Email Nickel Trader Nickel Trader Store Hours Nickel Trader Current News
Last Updated On address: P.O. Box 176, Venetia, PA 15367 phone: 724-941-2338 Last Updated On
Slabbed Cards
  GRADED SPORTSCARD LIST - FEBRUARY 2012        
YEAR BRAND PLAYER # GRADE PSA EQ. PRICE
BASEBALL CARDS
1909 T206 FRANK ARELLANES, BOSTON AM, SWEET CAPORAL PSA 4 VG-EX 4 $85
1909 T206 TOM DOWNEY, FIELDING, CIN, PIEDMONT PSA 5 EX 5 $135
1909 T206 TED EASTERLY, CLEV, PIEDMONT PSA 4 VG-EX 4 $85
1909 T206 BOB GROOM, WASH, SWEET CAPORAL PSA 4 VG-EX 4 $85
1909 T206 RUBE MANNING, BATTING, NY AMER, SWEET CAPORAL PSA 4 VG-EX 4 $85
1910 T206 MIKE MITCHELL, CIN, SWEET CAPORAL PSA 4 VG-EX 4 $85
1910 T206 RED MURRAY, BATTING, NY NATL, SWEET CAPORAL SGC 50 VG-EX 4 $85
1909 T206 GERMANY SCHAEFER, WASH, PIEDMONT PSA 4 VG-EX 4 $85
1909 T206 HEINIE WAGNER, BOSTON AM, SWEET CAPORAL PSA 4 VG-EX 4 $85
1909 T206 ED WILLETT, DET, PIEDMONT PSA 4 VG-EX 4 $85
1911 T205 WILLIAM BRANSFIELD, PHIL NATL, SWEET CAPORAL SGC 50 VG-EX 4 $80
1911 T205 ALBERT BRIDWELL, NY NATL, HASSAN PSA 5 EX 5 $150
1911 T205 FRED CLARKE, PITT, SWEET CAPORAL PSA 4 VG-EX 4 $185
1911 T205 HARRY McINTIRE, CHI NATL, POLAR BEAR PSA 4 VG-EX 4 $80
1912 T202 CRAWFORD ABOUT TO SMASH ONE (SUMMERS/STANAGE) PSA 4.5 VG-EX+ 4.5 $135
1912 T202 DONLIN OUT AT FIRST (GIBSON/CAMNITZ) PSA 4 VG-EX 4 $120
1912 T202 HARRY LORD AT THIRD (LENNOX/TINKER) SGC 40 VG 3 $140
1912 T202 WIDE THROW SAVES (MULLIN/STANAGE) PSA 5 EX 5 $200
1933 GOUDEY DAVE HARRIS 9 PSA 4 VG-EX 4 $60
1933 GOUDEY VICTOR SORRELL 15 PSA 5 EX 5 $100
1933 GOUDEY MUDDY RUEL 18 PSA 4 VG-EX 4 $60
1933 GOUDEY JIM BOTTOMLEY 44 PSA 3 VG 3 $90
1933 GOUDEY FRED LINDSTROM 133 PSA 4 VG-EX 4 $115
1934 GOUDEY HEINIE MANUSH 18 PSA 4 VG-EX 4 $85
1934 GOUDEY LYNN NELSON 60 5 $80
1935 DIAMOND STARS EARLE AVERILL 35 PSA 5 EX 5 $80
1935 DIAMOND STARS EARNIE LOMBARDI 36 PSA 4 VG-EX 4 $85
1938 GOUDEY BILL WERBER 259 PSA 5 EX 5 $85
1939 PLAYBALL CHARLES GEHRINGER 50 PSA 5 EX 5 $90
1940 PLAYBALL CARL HUBBELL 87 SGC 60 EX 5 $115
1948 LEAF RALPH WEIGEL 86 SGC 60 EX 5 $30
1949 BOWMAN BOBBY DOERR 23 BVG 7.5 NRMT+ 7.5 $100
1949 BOWMAN RALPH KINER 29 PSA 7 NRMT 7 $140
1950 BOWMAN PEE WEE REESE 21 PSA 5 EX 5 $150
1950 BOWMAN CARL FURILLO 58 PSA 5 EX 5 $60
1950 BOWMAN ANDY PAFKO 60 PSA 6 EX-MT 6 $55
1950 BOWMAN ANDY PAFKO 60 PSA 6.5 EX-MT+ 6.5 $75
1950 BOWMAN PHIL CAVARETTA 195 PSA 7 NRMT 7 $65
1951 BOWMAN JOHNNY VANDER MEER 223 PSA 6 EX-MT 6 $45
1952 BOWMAN GEORGE KELL 75 SGC 84 NRMT 7 $80
1952 BOWMAN DUKE SNIDER 116 PSA 5 EX 5 $110
1952 BOWMAN BOB FRIEND RC 191 SGC 86 NRMT+ 7.5 $70
1955 BOWMAN WHITEY FORD 59 PSA 6 EX-MT 6 $85
1955 BOWMAN EDDIE MATHEWS 103 SGC 84 NRMT 7 $90
1955 BOWMAN CARL FURILLO 169 BVG 7 NRMT 7 $55
1955 TOPPS PHIL RIZZUTO 189 SGC 70 EX+ 5.5 $100
1958 TOPPS ROBERTO CLEMENTE (WHITE LETTERS) 52 PSA 5 EX 5 $125
1958 TOPPS STAN MUSIAL ALL-STAR 476 SGC 84 NRMT 7 $75
1963 TOPPS DUKE SNIDER 550 PSA 6 EX-MT 6 $50
1966 TOPPS WILLIE STARGELL 255 SGC 88 NM-MT 8 $60
1970 TOPPS LOU BROCK 330 PSA 8 NM-MT 8 $35
1971 TOPPS NOLAN RYAN 513 SGC 80 EX-MT 6 $80
1972 TOPPS PETE ROSE 559 PSA 8 NM-MT 8 $130
1982 FLEER NOLAN RYAN 229 SGC 96 MINT 9 $20
BASKETBALL CARDS
1948-49 BOWMAN LEO KLIER 24 SGC 80 EX-MT 6 $50
1961-62 FLEER RUDY LARUSSO RC 26 BVG 7 NRMT 7 $50
1961-62 FLEER OSCAR ROBERTSON IN ACTION 61 PSA 6.5 EX-MT+ 6.5 $105
1969-70 TOPPS ARCHIE CLARK RC 32 PSA 8 NM-MT 8 $50
1970-71 TOPPS GAIL GOODRICH 93 PSA 8 NM-MT 8 $35
1970-71 TOPPS GAIL GOODRICH 93 PSA 6 EX-MT 6 $10
1970-71 TOPPS JERRY WEST 160 PSA 8 NM-MT 8 $100
1975-76 TOPPS NETS TEAM LEADERS (ERVING) 282 SGC 80 EX-MT 6 $10
FOOTBALL CARDS
1949 LEAF BOB WATERFIELD 89 SGC 80 EX-MT 6 $100
1950 BOWMAN BILL DUDLEY 29 PSA 7 NRMT 7 $75
1950 BOWMAN BOBBY LAYNE 37 PSA 6 EX-MT 6 $115
1951 BOWMAN PETE PIHOS 46 PSA 6 EX-MT 6 $35
1952 BOWMAN LARGE STEVE OWEN 4 PSA 6 EX-MT 6 $80
1952 BOWMAN LARGE JOE PERRY 83 PSA 6 EX-MT 6 $75
1952 BOWMAN LARGE DAN TOWLER 120 PSA 6 EX-MT 6 $40
1960 FLEER SAMMY BAUGH 20 PSA 7 NRMT 7 $55
1960 TOPPS BOBBY LAYNE 93 PSA 8 NM-MT 8 $80
1964 TOPPS JOHN HADL RC 159 BVG 7.5 NRMT+ 7.5 $50
1965 PHILADELPHIA MIKE DITKA 19 PSA 8 NM-MT 8 $85
1972 TOPPS LC GREENWOOD RC 101 SCD 7 NRMT 7 $15
1972 TOPPS TERRY BRADSHAW 150 SGC 86 NRMT+ 7.5 $50
1976 TOPPS MEL BLOUNT 480 GAI 8.5 NM-MT+ 8.5 $24
GOLF CARDS
1928 CHURCHMAN SMALL WALTER HAGEN 26 PSA 6.5 EX-MT+ 6.5 $180
1933 GOUDEY SPORT KINGS WALTER HAGEN 8 PSA 4 VG-EX 4 $195
HOCKEY CARDS
1954-55 PARKHURST DOUG HARVEY 14 BVG 7 NRMT 7 $125
1954-55 PARKHURST ALEX DELVECCHIO 36 PSA 5 EX 5 $35
1958-59 PARKHURST MAURICE RICHARD 38 PSA 6 EX-MT 6 $175
1959-60 PARKHURST FRANK MAHOVLICH 24 PSA 8 NM-MT 8 $275
1968-89 TOPPS BOBBY ORR 2 PSA 6 EX-MT 6 $125
1972-73 TOPPS KEN DRYDEN ALL-STAR 127 SGC 92 NM-MT+ 8.5 $35
1984-85 TOPPS WAYNE GRETZKY 51 SGC 88 NM-MT 8 $12
1986-87 TOPPS MARIO LEMIEUX 122 BGS 8 NM-MT 8 $20
1991-92 OPC JAROMIR JAGR RC 40 SGC 96 MINT 9 $10
1991-92 OPC JOHN LECLAIR RC 209 SGC 96 MINT 9 $10
1991-92 OPC SERGEI FEDEROV 401 SGC 96 MINT 9 $7
2006-07 UPPER DECK SIDNEY CROSBY 155 PSA 10 GEM MINT 10 $25
2006-07 ULTRA JORDAN STAAL RC 247 PSA 9 MINT 9 $60
2010-11 UPPER DECK SIDNEY CROSBY 41 SGC 98 GEM MINT 10 $10
Slabbed Cards last updated on Sunday January 29 2012


Home | Email | Rare Coins | Sportscards | Old Postcards | Coin Supplies | Show Schedule | Store Hours | Current News | Other Sites