Nickel Trader Home Nickel Trader Site Map Email Nickel Trader Nickel Trader Store Hours Nickel Trader Current News
Last Updated On address: P.O. Box 176, Venetia, PA 15367 phone: 724-941-2338 Last Updated On
Slabbed Cards
  GRADED SPORTSCARD LIST - APRIL 2008        
YEAR BRAND PLAYER # GRADE PSA EQ. PRICE
BASEBALL CARDS
1908 AMERICAN CARAMEL E91A JAMES SCHECKARD SGC 40 VG 3 $105
1909 AMERICAN CARAMEL E91B ARTHUR HOFFMAN GAI 2 GOOD 2 $80
1909 AMERICAN CARAMEL E90-1 ROGER BRESNAHAN SGC 30 GOOD 2 $240
1909 T206 BILL ABSTIEN, PITT, PIEDMONT SGC 40 VG 3 $60
1910 T206 LARRY DOYLE, W/ BAT, NY NATL, SOVEREIGN SGC 60 EX 5 $125
1909 T206 CECIL FERGUSON, BOSTON NATL, PIEDMONT PSA 4 VG-EX 4 $75
1909 T206 HARRY GASPER, CIN, SWEET CAPORAL PSA 4 VG-EX 4 $75
1910 T206 HARRY GASPER, CIN, PIEDMONT SGC 60 EX 5 $130
1909 T206 BOB GROOM, WASH, SWEET CAPORAL PSA 4 VG-EX 4 $75
1909 T206 BOB GROOM, WASH, SWEET CAPORAL PSA 4 VG-EX 4 $75
1909 T206 RUBE MANNING, BATTING, NY AMER, SWEET CAPORAL PSA 4 VG-EX 4 $75
1910 T206 JOE McGINNITY, NEWARK, SOVEREIGN SGC 40 VG 3 $125
1910 T206 MIKE MITCHELL, CIN, SWEET CAPORAL SGC 50 VG-EX 4 $75
1910 T206 RED MURRAY, BATTING, NY NATL, SWEET CAPORAL SGC 50 VG-EX 4 $75
1909 T206 RUBE OLDRING, FIELDING, PHIL AMER, SWEET CAPORAL PSA 4 VG-EX 4 $75
1909 T206 JAKE PFEISTER, CHI NATL, PIEDMONT GAI 5 EX 5 $130
1909 T206 CHARLIE STARR, BOSTON NATL, SWEET CAPORAL PSA 4 VG-EX 4 $75
1909 T206 JESSE TANNEHILL, WASH, SWEET CAPORAL PSA 4 VG-EX 4 $75
1909 T206 ED WILLETT, DET, PIEDMONT PSA 4 VG-EX 4 $75
1911 T201 BAKER/DOWNIE SGC 70 EX+ 5.5 $315
1911 T201 JOHNSON/STREET SGC 40 VG 3 $370
1911 T201 MATTHEWSON/BRIDWELL BVG 2 GOOD 2 $240
1911 T205 WILLIAM BRANSFIELD, PHIL NATL, SWEET CAPORAL SGC 50 VG-EX 4 $75
1911 T205 ALBERT BRIDWELL, NY NATL, HASSAN PSA 5 EX 5 $140
1911 T205 FRED CLARKE, PITT, SWEET CAPORAL PSA 4 VG-EX 4 $175
1933 GOUDEY BABE HERMAN 5 PSA 4 VG-EX 4 $140
1933 GOUDEY DAVE HARRIS 9 PSA 4 VG-EX 4 $60
1933 GOUDEY MUDDY RUEL 18 PSA 4 VG-EX 4 $60
1933 GOUDEY FRANK HOGAN 30 SGC 50 VG-EX 4 $55
1933 GOUDEY JIM BOTTOMLEY 44 PSA 3 VG 3 $90
1933 GOUDEY GEORGE GRANTHAM 66 PSA 4 VG-EX 4 $40
1933 GOUDEY JESSE HAINES 73 SGC 50 VG-EX 4 $115
1933 GOUDEY EPPA RIXEY 74 PSA 6 EX-MT 6 $275
1933 GOUDEY FRED LINDSTROM 133 PSA 4 VG-EX 4 $115
1933 GOUDEY BOB SMITH 185 SCD 4 VG-EX 4 $40
1933 GOUDEY EARL AVERILL 194 SGC 60 EX 5 $200
1933 GOUDEY BILL HALLAHAN 200 SGC 60 EX 5 $70
1933 GOUDEY FRED FITZSIMMONS 235 GAI 5 EX 5 $90
1934 GOUDEY LYNN NELSON 60 GAI 5 EX 5 $80
1935 DIAMOND STARS ROGERS HORNSBY 44 GAI 5 EX 5 $205
1935 DIAMOND STARS RICK FERRELL 48 PSA 4 VG-EX 4 $60
1941 PLAYBALL CHARLEY GEHRINGER 19 SGC 50 VG-EX 4 $95
1941 PLAYBALL RED RUFFING 20 SGC 60 EX 5 $130
1948 LEAF JOHNNY LINDELL 82 BVG 5.5 EX+ 5.5 $40
1948 LEAF RALPH WEIGEL 86 SGC 60 EX 5 $30
1948 LEAF GERALD PRIDDY 111 SGC 80 EX-MT 6 $50
1950 BOWMAN EWELL BLACKWELL 63 PSA 7 NRMT 7 $90
1951 BOWMAN ROBIN ROBERTS 3 PSA 6 EX-MT 6 $75
1951 BOWMAN JOHNNY VANDER MEER 223 BVG 7 NRMT 7 $70
1952 BOWMAN ROY CAMPANELLA 44 PSA 6 EX-MT 6 $165
1952 BOWMAN PHIL RIZZUTO 52 PSA 5 EX 5 $80
1952 BOWMAN DUKE SNIDER 116 PSA 5 EX 5 $115
1952 BOWMAN EARLY WYNN 142 PSA 6 EX-MT 6 $50
1952 TOPPS ENOS SLAUGHTER 65 BVG 6 EX-MT 6 $75
1952 TOPPS JACKIE JENSEN 122 BVG 7 NRMT 7 $160
1952 TOPPS HANK BAUER 215 SGC 80 EX-MT 6 $75
1954 TOPPS RICHIE ASHBURN 45 BVG 5 EX 5 $45
1955 BOWMAN TOM UMPHLETT 45 GAI 8 NM-MT 8 $50
1955 BOWMAN AL KALINE 23 SGC 80 EX-MT 6 $85
1955 BOWMAN JOHN PODRES 97 PSA 6 EX-MT 6 $35
1955 BOWMAN JOE ASTROTH 119 GAI 8 NM-MT 8 $50
1955 BOWMAN YOGI BERRA 168 SGC 80 EX-MT 6 $85
1955 BOWMAN CARL FURILLO 169 BVG 7 NRMT 7 $55
1955 BOWMAN HAL JEFFCOAT 223 GAI 8 NM-MT 8 $50
1955 TOPPS ERNIE BANKS 28 BVG 6 EX-MT 6 $145
1958 TOPPS ROBERTO CLEMENTE (WHITE LETTERS) 52 PSA 5 EX 5 $125
1958 TOPPS GIL HODGES 162 PSA 6 EX-MT 6 $35
1958 TOPPS STAN MUSIAL ALL-STAR 476 GAI 6.5 EX-MT+ 6.5 $52
1958 TOPPS STAN MUSIAL ALL-STAR 476 SGC 84 NRMT 7 $75
1960 TOPPS STAN MUSIAL 250 PSA 6 EX-MT 6 $80
1960 TOPPS HANK AARON 300 PSA 6 EX-MT 6 $85
1960 TOPPS WILLIE MCCOVEY RC 316 SGC 80 EX-MT 6 $85
1961 TOPPS NL BATTING LEADERS (MAYS, CLEMENTE) 41 PSA 7 NRMT 7 $35
1961 TOPPS WARREN SPAHN 200 SGC 60 EX 5 $20
1962 TOPPS YOGI BERRA 360 PSA 8 NM-MT 8 $240
1962 TOPPS WILLIE MAYS ALL-STAR 395 GAI 8 NM-MT 8 $190
1962 TOPPS BROOKS ROBINSON ALL-STAR 468 GAI 8 NM-MT 8 $60
1963 TOPPS BILL MAZEROSKI 323 BVG 7 NRMT 7 $25
1963 TOPPS NORM CASH 445 GAI 8 NM-MT 8 $28
1963 TOPPS DUKE SNIDER 550 PSA 6 EX-MT 6 $50
1970 TOPPS LOU BROCK 330 PSA 8 NM-MT 8 $35
1971 TOPPS BILL MAZEROSKI 110 PSA 8 NM-MT 8 $30
1971 TOPPS NOLAN RYAN 513 SGC 80 EX-MT 6 $80
1972 TOPPS ROBERTO CLEMENTE IN ACTION 310 SGC 84 NRMT 7 $30
1973 TOPPS ROBERTO CLEMENTE 50 GAI 7 NRMT 7 $45
1974 TOPPS THURMAN MUNSON 340 SGC 92 NM-MT+ 8.5 $65
1974 TOPPS DAVE WINFIELD RC 456 SGC 84 NRMT 7 $45
1974 TOPPS REGGIE JACKSON - ALCS 470 PSA 9 MINT 9 $60
1974 TOPPS BILL BUCKNER 505 PSA 9 MINT 9 $22
1975 TOPPS REGGIE JACKSON 300 GAI 8 NM-MT 8 $42
1977 TOPPS NOLAN RYAN 650 SGC 86 NRMT+ 7.5 $35
1980 TOPPS OZZIE SMITH 393 PSA 9 MINT 9 $40
1980 TOPPS GEORGE BRETT 450 PSA 9 MINT 9 $40
1982 FLEER NOLAN RYAN 229 SGC 96 MINT 9 $20
1985 DONRUSS ROGER CLEMENS RC 273 GAI 8.5 NM-MT+ 8.5 $50
1989 DONRUSS CURT SCHILLING RC 635 PGS 8.5 NM-MT+ 8.5 $6
1989 DONRUSS CURT SCHILLING RC 635 SGC 88 NM-MT 8 $8
1989 DONRUSS CURT SCHILLING RC 635 SGC 86 NRMT+ 7.5 $6
1990 LEAF DAVID JUSTICE RC 297 PGS 8.5 NM-MT+ 8.5 $5
1992 TOPPS RYAN KLESKO RC 126 SGC 92 NM-MT+ 8.5 $4
1993 BOWMAN SHAWN GREEN 27 SGC 96 MINT 9 $7
1995 BOWMAN'S BEST JUAN ENCARNACION RC 49 SGC 92 NM-MT+ 8.5 $8
1997 BOWMAN CHROME KRIS BENSON RC 167 PSA 9 MINT 9 $10
1997 BOWMAN CHROME SEAN CASEY RC 245 SGC 96 MINT 9 $8
1999 BOWMAN CHROME KIP WELLS RC 343 PSA 9 MINT 9 $8
1999 TOPPS TRADED AUSTIN KEARNS RC 51T SGC 96 MINT 9 $7
1999 TOPPS CHROME TRADED KIP WELLS RC T63 PSA 9 MINT 9 $6
2003 UPPER DECK HIDEKI MATSUI RC 501 SGC 98 GEM MINT 10 $22
BASKETBALL CARDS
1957-58 TOPPS JACK TWYMAN RC 71 SGC 80 EX-MT 6 $100
1961-62 FLEER BOB PETTIT IN ACTION 59 GAI 7 NRMT 7 $55
1969-70 TOPPS LUCIUS ALLEN RC 6 SGC 86 NRMT+ 7.5 $30
1969-70 TOPPS LEW ALCINDOR RC 25 PSA 5 EX 5 $250
1969-70 TOPPS LEN WILKENS RC 44 SGC 84 NRMT 7 $35
1969-70 TOPPS JERRY LUCAS RC 45 PSA 5 EX 5 $14
1969-70 TOPPS JERRY WEST 90 SGC 60 EX 5 $50
1970-71 TOPPS BILL BRADLEY 7 SGC 84 NRMT 7 $35
1970-71 TOPPS BILL BRADLEY 7 PSA 7 NRMT 7 $35
1970-71 TOPPS CHECKLIST-1 (1-110) 24 PSA 7 NRMT 7 $35
1970-71 TOPPS GAIL GOODRICH 93 PSA 8 NM-MT 8 $35
1970-71 TOPPS GAIL GOODRICH 93 PSA 6 EX-MT 6 $10
1970-71 TOPPS JERRY WEST 160 PSA 8 NM-MT 8 $100
1972-73 TOPPS JERRY WEST ALL-STAR 164 SGC 88 NM-MT 8 $45
1975-76 TOPPS GEORGE GERVIN 233 SGC 88 NM-MT 8 $22
1975-76 TOPPS NETS TEAM LEADERS (ERVING) 282 SGC 80 EX-MT 6 $10
1975-76 TOPPS JULIUS ERVING 300 PSA 8 NM-MT 8 $55
FOOTBALL CARDS
1955 TOPPS ALL-AMERICAN BEATTIE FEATHERS 98 PSA 6 EX-MT 6 $65
1957 TOPPS LOU GROZA 28 SGC 70 EX+ 5.5 $12
1957 TOPPS FRANK GIFFORD 88 PSA 6 EX-MT 6 $45
1957 TOPPS EARL MORRALL RC 104 PSA 9 MINT (O/C) 9 O/C $110
1958 TOPPS BART STARR 66 SGC 80 EX-MT 6 $65
1959 TOPPS JOHN JOHNSON 44 SGC 96 MINT 9 $150
1959 TOPPS ALEX KARRAS RC 103 SGC 70 EX+ 5.5 $20
1960 TOPPS BOBBY LAYNE 93 PSA 8 NM-MT 8 $80
1961 FLEER PAUL HORNUNG 90 SGC 70 EX+ 5.5 $28
1961 TOPPS DON MAYNARD RC 150 BVG 7 NRMT 7 $55
1961 TOPPS DON MAYNARD RC 150 PSA 7 NRMT 7 $55
1962 TOPPS DON MEREDITH SP 39 SGC 70 EX+ 5.5 $55
1963 TOPPS DAVE JONES RC 44 SGC 80 EX-MT 6 $30
1964 PHILADELPHIA JIM BROWN 30 SGC 60 EX 5 $30
1964 PHILADELPHIA FRAN TARKENTON 109 SGC 80 EX-MT 6 $25
1964 PHILADELPHIA FRAN TARKENTON 109 SGC 88 NM-MT 8 $80
1964 TOPPS JIM OTTO 148 PSA 7 NRMT 7 $35
1965 TOPPS JACK KEMP 35 SGC 60 EX 5 $60
1966 TOPPS DARYLE LAMONICA 27 GAI 8 NM-MT 8 $50
1967 TOPPS JACK KEMP 24 PSA 7 NRMT 7 $50
1970 TOPPS GALE SAYERS 70 GAI 8 NM-MT 8 $52
1976 TOPPS MEL BLOUNT 480 GAI 8.5 NM-MT+ 8.5 $24
1978 TOPPS TONY DORSETT RC 315 SGC 86 NRMT+ 7.5 $28
1978 TOPPS JOHN STALLWORTH RC 320 SGC 88 NM-MT 8 $20
1982 TOPPS JOE MONTANA 488 PSA 9 MINT 9 $55
1984 TOPPS DAN MARINO RC 123 SGC 92 NM-MT+ 8.5 $90
1984 TOPPS DAN MARINO RC 123 PSA 5 EX 5 $44
1984 TOPPS USFL REGGIE WHITE RC 58 PSA 9 MINT (O/C) 9 O/C $37
1985 TOPPS WARREN MOON RC 251 SGC 88 NM-MT 8 $18
1985 TOPPS WARREN MOON RC 251 PSA 8 NM-MT 8 $20
1985 TOPPS DAN MARINO 314 PSA 8 NM-MT 8 $18
1986 TOPPS JERRY RICE RC 161 PSA 7 NRMT 7 $55
1991 PINNACLE EMMITT SMITH 42 SGC 92 NM-MT+ 8.5 $6
2000 PACIFIC SHAUN ALEXANDER RC 401 SGC 92 NM-MT+ 8.5 $11
2002 SCORE CLINTON PORTIS RC 263 SGC 96 MINT 9 $15
2003 SCORE LARRY JOHNSON RC 283 SGC 98 GEM MINT 10 $25
2003 TOPPS ALL-AMERICAN REX GROSSMAN RC 145 SGC 96 MINT 9 $15
2006 TOPPS BEN ROETHLISBERGER 214 PSA 9 MINT 9 $10
HOCKEY CARDS
1952-53 PARKHURST LEO BOIVIN RC 34 SGC 80 EX-MT 6 $115
1959-60 PARKHURST GEORGE ARMSTRONG 7 SGC 84 NRMT 7 $45
1967-68 TOPPS BOBBY ORR 92 PSA 6 EX-MT 6 $340
1971-72 TOPPS BOBBY CLARKE 114 SGC 96 MINT 9 $76
1972-73 TOPPS JACQUES LEMAIRE 25 SGC 92 NM-MT+ 8.5 $14
1972-73 TOPPS ASSISTS LEADERS (ORR/ESPOSITO) 62 SGC 88 NM-MT 8 $26
1972-73 TOPPS NHL SCORING LEADERS (ESPOSITO/ORR/RATELLE) 63 SGC 88 NM-MT 8 $26
1972-73 TOPPS KEN DRYDEN ALL-STAR 127 SGC 92 NM-MT+ 8.5 $35
1972-73 TOPPS JEAN RATELLE ALL-STAR 130 SGC 92 NM-MT+ 8.5 $12
1973-74 TOPPS BOBBY CLARKE 50 GAI 7.5 NRMT+ 7.5 $15
1975-76 TOPPS BOBBY ORR 100 SGC 86 NRMT+ 7.5 $24
1977-78 TOPPS BOBBY ORR 251 SGC 96 MINT 9 $65
1981-82 TOPPS MIKE BOSSY 4 SGC 92 NM-MT+ 8.5 $12
1984-85 TOPPS TOM BARRASSO RC 14 SGC 88 NM-MT 8 $10
1985-86 TOPPS MARIO LEMIEUX RC 9 PSA 8 NM-MT 8 $150
1987-88 OPC MARIO LEMIEUX 15 SGC 96 MINT 9 $55
1987-88 TOPPS PATRICK ROY 163 SGC 86 NRMT+ 7.5 $20
1989-90 OPC MARIO LEMIEUX 1 PSA 8 NM-MT 8 $15
1990-91 UPPER DECK JAROMIR JAGR RC 356 PSA 8 NM-MT 8 $8
1991-92 OPC JAROMIR JAGR RC 40 SGC 96 MINT 9 $10
1991-92 OPC JOHN LECLAIR RC 209 SGC 96 MINT 9 $10
1991-92 UPPER DECK DOMINIK HASEK RC 335 PSA 8 NM-MT 8 $7
1991-92 UPPER DECK JOHN LECLAIR RC 345 PSA 8 NM-MT 8 $7
1991-92 OPC SERGEI FEDEROV 401 SGC 96 MINT 9 $7
1992-93 UPPER DECK MARCUS NASLUND RC 234 PSA 9 MINT 9 $7
Slabbed Cards last updated on Wednesday April 02 2008


Home | Email | Rare Coins | Sportscards | Old Postcards | Coin Supplies | Show Schedule | Store Hours | Current News | Other Sites