Nickel Trader Home Nickel Trader Site Map Email Nickel Trader Nickel Trader Store Hours Nickel Trader Current News
Last Updated On address: P.O. Box 176, Venetia, PA 15367 phone: 724-941-2338 Last Updated On
Slabbed Cards
  GRADED SPORTSCARD LIST - APRIL 2010        
YEAR BRAND PLAYER # GRADE PSA EQ. PRICE
BASEBALL CARDS
1909 AMERICAN CARAMEL E90-1 ROGER BRESNAHAN SGC 30 GOOD 2 $240
1909 T206 TOM DOWNEY, FIELDING, CIN, PIEDMONT PSA 5 EX 5 $130
1909 T206 BOB GROOM, WASH, SWEET CAPORAL PSA 4 VG-EX 4 $75
1909 T206 RUBE MANNING, BATTING, NY AMER, SWEET CAPORAL PSA 4 VG-EX 4 $75
1909 T206 RUBE OLDRING, FIELDING, PHIL AMER, SWEET CAPORAL PSA 4 VG-EX 4 $75
1909 T206 ED WILLETT, DET, PIEDMONT PSA 4 VG-EX 4 $75
1910 T206 MIKE MITCHELL, CIN, SWEET CAPORAL PSA 4 VG-EX 4 $75
1910 T206 RED MURRAY, BATTING, NY NATL, SWEET CAPORAL SGC 50 VG-EX 4 $75
1910 T206 JAKE STAHL W/ GLOVE, BOSTON AMER, PIEDMONT SGC 50 VG-EX 4 $75
1911 T201 BAKER/DOWNIE SGC 70 EX+ 5.5 $175
1911 T201 MATTHEWSON/BRIDWELL BVG 2 GOOD 2 $240
1911 T205 WILLIAM BRANSFIELD, PHIL NATL, SWEET CAPORAL SGC 50 VG-EX 4 $75
1911 T205 ALBERT BRIDWELL, NY NATL, HASSAN PSA 5 EX 5 $140
1911 T205 FRED CLARKE, PITT, SWEET CAPORAL PSA 4 VG-EX 4 $175
1911 T205 HARRY McINTIRE, CHI NATL, POLAR BEAR PSA 4 VG-EX 4 $75
1912 T202 CHANCE BEATS OUT HIT (MCINTIRE/ARCHER) GAI 3 VG 3 $75
1912 T202 CRAWFORD ABOUT TO SMASH ONE (SUMMERS/STANAGE) PSA 4.5 VG-EX+ 4.5 $135
1912 T202 DONLIN OUT AT FIRST (GIBSON/CAMNITZ) PSA 4 VG-EX 4 $120
1912 T202 HARRY LORD AT THIRD (LENNOX/TINKER) SGC 40 VG 3 $140
1933 GOUDEY DAVE HARRIS 9 PSA 4 VG-EX 4 $60
1933 GOUDEY MUDDY RUEL 18 PSA 4 VG-EX 4 $60
1933 GOUDEY FRANK HOGAN 30 SGC 50 VG-EX 4 $55
1933 GOUDEY JIM BOTTOMLEY 44 PSA 3 VG 3 $90
1933 GOUDEY LARRY BENTON 45 BVG 4.5 VG-EX+ 4.5 $65
1933 GOUDEY GEORGE GRANTHAM 66 PSA 4 VG-EX 4 $40
1933 GOUDEY FRED LINDSTROM 133 PSA 4 VG-EX 4 $115
1933 GOUDEY BOB SMITH 185 SCD 4 VG-EX 4 $40
1933 GOUDEY EARL AVERILL 194 SGC 60 EX 5 $200
1933 GOUDEY BILL HALLAHAN 200 SGC 60 EX 5 $70
1934 GOUDEY LYNN NELSON 60 GAI 5 EX 5 $80
1935 DIAMOND STARS EARLE AVERILL 35 PSA 5 EX 5 $80
1935 DIAMOND STARS CARL HUBBELL 39 PSA 5 EX 5 $135
1938 GOUDEY JOE VOSMIK 271 SGC 50 VG-EX 4 $50
1939 PLAYBALL CHARLES GEHRINGER 50 PSA 5 EX 5 $90
1948 LEAF RALPH WEIGEL 86 SGC 60 EX 5 $30
1949 BOWMAN ENOS SLAUGHTER 65 SGC 86 NRMT+ 7.5 $100
1950 BOWMAN ANDY PAFKO 60 PSA 6 EX-MT 6 $55
1950 BOWMAN TED KLUSZEWSKI 62 PSA 6 EX-MT 6 $90
1950 BOWMAN PHIL CAVARETTA 195 PSA 7 NRMT 7 $65
1951 BOWMAN ROBIN ROBERTS 3 PSA 6 EX-MT 6 $75
1951 BOWMAN JOHNNY VANDER MEER 223 BVG 7 NRMT 7 $70
1952 BOWMAN ROY CAMPANELLA 44 PSA 6 EX-MT 6 $165
1952 TOPPS HANK BAUER 215 SGC 80 EX-MT 6 $75
1954 BOWMAN PHIL RIZZUTO 1 PSA 6 EX-MT 6 $90
1954 TOPPS RICHIE ASHBURN 45 BVG 5 EX 5 $45
1955 BOWMAN AL KALINE 23 SGC 80 EX-MT 6 $85
1955 BOWMAN CARL FURILLO 169 BVG 7 NRMT 7 $55
1955 TOPPS ERNIE BANKS 28 BVG 6 EX-MT 6 $145
1958 TOPPS ROBERTO CLEMENTE (WHITE LETTERS) 52 PSA 5 EX 5 $125
1958 TOPPS STAN MUSIAL ALL-STAR 476 SGC 84 NRMT 7 $75
1958 TOPPS HANK AARON ALL-STAR 488 PSA 5 EX 5 $35
1960 TOPPS STAN MUSIAL 250 PSA 6 EX-MT 6 $80
1960 TOPPS HANK AARON 300 PSA 6 EX-MT 6 $85
1961 TOPPS NL BATTING LEADERS (MAYS, CLEMENTE) 41 PSA 7 NRMT 7 $35
1963 TOPPS DUKE SNIDER 550 PSA 6 EX-MT 6 $50
1964 TOPPS BILL MAZEROSKI 570 GAI 6.5 EX-MT+ 6.5 $35
1965 TOPPS JIM HUNTER RC 526 SGC 84 NRMT 7 $75
1966 TOPPS SANDY KOUFAX 100 PSA 7 NRMT 7 $115
1970 TOPPS LOU BROCK 330 PSA 8 NM-MT 8 $35
1971 TOPPS NOLAN RYAN 513 SGC 80 EX-MT 6 $80
1972 TOPPS PETE ROSE 559 PSA 8 NM-MT 8 $130
1973 TOPPS ROBERTO CLEMENTE 50 GAI 7 NRMT 7 $45
BOXING CARDS
1938 CHURCHMAN'S JOE LOUIS 26 PSA 7 NRMT 7 $100
1938 CHURCHMAN'S MAX SCHMELING 34 SGC 70 EX+ 5.5 $20
BASKETBALL CARDS
1948-49 BOWMAN PAUL ARMSTRONG 13 PSA 5 EX 5 $35
1948-49 BOWMAN BRUCE HALE 15 PSA 6 EX-MT 6 $50
1948-49 BOWMAN EARL SHANNON 22 PSA 5.5 EX+ 5.5 $40
1948-49 BOWMAN GEORGE SENESKY 25 PSA 6 EX-MT 6 $50
1948-49 BOWMAN JOE FULKS RC 34 PSA 5 EX 5 $120
1961-62 FLEER CLIFF HAGAN 18 PSA 8 NM-MT 8 $125
1961-62 FLEER ROD HUNDLEY 21 PSA 7 NRMT 7 $75
1961-62 FLEER TOM HEINSOHN IN ACTION 54 PSA 8 NM-MT 8 $115
1961-62 FLEER CLYDE LOVELLETTE IN ACTION 58 PSA 8 NM-MT 8 $100
1961-62 FLEER FRANK RAMSEY IN ACTION 60 PSA 8 NM-MT 8 $50
1969-70 TOPPS ARCHIE CLARK RC 32 PSA 8 NM-MT 8 $50
1970-71 TOPPS GAIL GOODRICH 93 PSA 8 NM-MT 8 $35
1970-71 TOPPS GAIL GOODRICH 93 PSA 6 EX-MT 6 $10
1970-71 TOPPS JERRY WEST 160 PSA 8 NM-MT 8 $100
1975-76 TOPPS NETS TEAM LEADERS (ERVING) 282 SGC 80 EX-MT 6 $10
FOOTBALL CARDS
1951 BOWMAN BOB WATERFIELD 40 PSA 6 EX-MT 6 $55
1951 BOWMAN LOU GROZA 75 PSA 6 EX-MT 6 $55
1951 BOWMAN LEO NOMELLINI 140 PSA 6 EX-MT 6 $35
1952 BOWMAN LARGE LOU GROZA 105 PSA 6 EX-MT 6 $80
1952 BOWMAN LARGE DAN TOWLER 120 PSA 6 EX-MT 6 $40
1955 TOPPS ALL-AMERICAN KNUTE ROCKNE 16 PSA 6 EX-MT 6 $150
1956 TOPPS GEORGE BLANDA 11 SGC 84 NRMT 7 $45
1959 TOPPS PAUL HORNUNG 82 PSA 7 NRMT 7 $65
1959 TOPPS ALEX KARRAS RC 103 SGC 84 NRMT 7 $45
1960 FLEER SAMMY BAUGH 20 PSA 7 NRMT 7 $55
1960 TOPPS BOBBY LAYNE 93 PSA 8 NM-MT 8 $80
1964 TOPPS LANCE ALWORTH 155 PSA 7 NRMT 7 $60
1970 TOPPS GALE SAYERS 70 GAI 8 NM-MT 8 $52
1976 TOPPS MEL BLOUNT 480 GAI 8.5 NM-MT+ 8.5 $24
HOCKEY CARDS
1952-53 PARKHURST LEO BOIVIN RC 34 SGC 80 EX-MT 6 $115
1959-60 PARKHURST GEORGE ARMSTRONG 7 SGC 84 NRMT 7 $45
1968-89 TOPPS BOBBY ORR 2 PSA 6 EX-MT 6 $125
1972-73 TOPPS KEN DRYDEN ALL-STAR 127 SGC 92 NM-MT+ 8.5 $35
1977-78 TOPPS BOBBY ORR 251 SGC 96 MINT 9 $65
1984-85 TOPPS WAYNE GRETZKY 51 SGC 88 NM-MT 8 $12
1985-86 TOPPS MARIO LEMIEUX RC 9 PSA 8 NM-MT 8 $150
1986-87 TOPPS MARIO LEMIEUX 122 BGS 8 NM-MT 8 $20
1991-92 OPC JAROMIR JAGR RC 40 SGC 96 MINT 9 $10
1991-92 OPC JOHN LECLAIR RC 209 SGC 96 MINT 9 $10
1991-92 OPC SERGEI FEDEROV 401 SGC 96 MINT 9 $7
2006-07 UPPER DECK SIDNEY CROSBY 155 PSA 10 GEM MINT 10 $25
Slabbed Cards last updated on Sunday April 04 2010


Home | Email | Rare Coins | Sportscards | Old Postcards | Coin Supplies | Show Schedule | Store Hours | Current News | Other Sites