Nickel Trader Home Nickel Trader Site Map Email Nickel Trader Nickel Trader Store Hours Nickel Trader Current News
Last Updated On address: P.O. Box 176, Venetia, PA 15367 phone: 724-941-2338 Last Updated On
US State Quarters Program
Nickel Trader Order FormUse Our New Email Order FormNickel Trader Order Form

Prices Effective: Wednesday September 14 2011
See Terms and Conditions

STATE QUARTER  PRICES
(PER COIN)
  MINT REG. SILVER
YEAR STATE P D PROOF PROOF
1999 DE $0.75 $0.75 $3.00 $35.00
1999 PA $0.75 $0.75 $3.00 $35.00
1999 NJ $0.75 $0.75 $3.00 $35.00
1999 GA $0.75 $0.75 $3.00 $35.00
1999 CT $0.75 $0.75 $3.00 $35.00
2000 MA $0.75 $0.75 $3.00 $10.00
2000 MD $0.75 $0.75 $3.00 $10.00
2000 SC $0.75 $0.75 $3.00 $10.00
2000 NH $0.75 $0.75 $3.00 $10.00
2000 VA $0.75 $0.75 $3.00 $10.00
2001 NY $0.75 $0.75 $3.00 $18.00
2001 NC $0.75 $0.75 $3.00 $18.00
2001 RI $0.75 $0.75 $3.00 $18.00
2001 VT $0.75 $0.75 $3.00 $18.00
2001 KY $0.75 $0.75 $3.00 $18.00
2002 TN $0.75 $0.75 $3.00 $10.00
2002 OH $0.75 $0.75 $3.00 $10.00
2002 LA $0.75 $0.75 $3.00 $10.00
2002 IN $0.75 $0.75 $3.00 $10.00
2002 MS $0.75 $0.75 $3.00 $10.00
2003 IL $0.75 $0.75 $3.00 $10.00
2003 AL $0.75 $0.75 $3.00 $10.00
2003 ME $0.75 $0.75 $3.00 $10.00
2003 MO $0.75 $0.75 $3.00 $10.00
2003 AR $0.75 $0.75 $3.00 $10.00
2004 MI $0.75 $0.75 $3.00 $10.00
2004 FL $0.75 $0.75 $3.00 $10.00
2004 TX $0.75 $0.75 $3.00 $10.00
2004 IA $0.75 $0.75 $3.00 $10.00
2004 WI $0.75 $0.75 $3.00 $10.00
2005 CA $0.75 $0.75 $3.00 $10.00
2005 MN $0.75 $0.75 $3.00 $10.00
2005 OR $0.75 $0.75 $3.00 $10.00
2005 KS $0.75 $0.75 $3.00 $10.00
2005 WV $0.75 $0.75 $3.00 $10.00
2006 NV $0.75 $0.75 $3.00 $10.00
2006 NE $0.75 $0.75 $3.00 $10.00
2006 CO $0.75 $0.75 $3.00 $10.00
2006 ND $0.75 $0.75 $3.00 $10.00
2006 SD $0.75 $0.75 $3.00 $10.00
2007 MT $0.75 $0.75 $3.00 $10.00
2007 WA $0.75 $0.75 $3.00 $10.00
2007 ID $0.75 $0.75 $3.00 $10.00
2007 WY $0.75 $0.75 $3.00 $10.00
2007 UT $0.75 $0.75 $3.00 $10.00
2008 OK $0.75 $0.75 $3.00 $10.00
2008 NM $0.75 $0.75 $3.00 $10.00
2008 AZ $0.75 $0.75 $3.00 $10.00
2008 AK $0.75 $0.75 $3.00 $10.00
2008 HI $0.75 $0.75 $3.00 $10.00
2009 DC $0.75 $0.75 $3.00 $10.00
2009 PR $0.75 $0.75 $3.00 $10.00
2009 GM $0.75 $0.75 $3.00 $10.00
2009 SA $0.75 $0.75 $3.00 $10.00
2009 VI $0.75 $0.75 $3.00 $10.00
2009 NMI $0.75 $0.75 $3.00 $10.00
US State Quarters Program last updated on Wednesday September 14 2011


Home | Email | Rare Coins | Sportscards | Old Postcards | Coin Supplies | Show Schedule | Store Hours | Current News | Other Sites