|
Prices Effective: 1/24/2008
See Terms and Conditions
| WORLD COIN PRICELIST |
COUNTRY NAME | DENOMINATION | YEAR | CONDITION | DESCRIPTION | PRICE |
ALBANIA | 5- LEK | 1941 | XF-40 | MINT "R' | $10.00 |
ANGOLA | 10 CENTAVO | 1974 | MS-60 | | $17.50 |
ARGENTINA | 10 CENT | 1882 | VF | | $10.00 |
ASCENTION ISLAND | CROWN | 1978 | MS-60 | COMMEM. | $12.00 |
AUSTRALIA | 1 CENT | 1927 | XF+ | | $15.00 |
AUSTRALIA | 1 FLORIN | 1944 | MS-60 | MINT 'S' | $18.00 |
AUSTRALIA | 1 SHILLING | 1938 | AU | | $20.00 |
AUSTRALIA | 1 SHILLING | 1944 | MS-60 | MINT 'S' | $10.00 |
AUSTRALIA | 6 PENCE | 1943 | MS-60 | MINT 'D' | $10.00 |
AUSTRALIA | CENT | 1922 | XF | | $28.00 |
AUSTRALIA | FLORIN | 1943 | AU | MINT 'S' | $8.00 |
AUSTRALIA | LGE CENT | 1934 | XF+ | | $19.00 |
AUSTRALIA | SHILLING | 1915 | VG-8 |
| $20.00 |
AUSTRALIA | SIX PENCE | 1917 | VG | | $5.00 |
AUSTRALIA | SIXPENCE | 1942 | MS-60 | MNT 'D' | $10.00 |
AUSTRALIA | SIXPENCE | 1943 | MS-60 | MINT 'D' | $10.00 |
AUSTRIA | 1 FLORIN | 1860 | AU-50 | | $15.00 |
AUSTRIA | 2 KRUEZER | 1851 | XF-40 | MINT 'A' | $15.00 |
AUSTRIA | 2 SHILLINGS | 1935 | MS-65 | | $35.00 |
AUSTRIA | 2GROSCHEN | 1934 | VF | | $12.00 |
BELGIUM | 10 C | 1832 | VF | | $90.00 |
BELGIUM | 5 FRANC | 1849 | VF/XF | | $55.00 |
BELGIUM | 5 FRANC | 1852 | XF-40 | | $60.00 |
BELGIUM | 5 FRANC | 1870 | VF | | $10.00 |
BELGIUM | 5 FRANC | 1876 | AU-50 | | $45.00 |
BELGIUM | 50 FRANC | 1939 | XF-40 | | $12.00 |
BERMUDA | DOLLAR | 1970 | PR-65 | PROOF | $15.00 |
BERMUDA | DOLLAR | 1970 | PR-65 | PROOF | $15.00 |
BRAZIL | 2000 REIS | 1938 | XF-40 |
| $11.00 |
BRAZIL | 300 REIS | 1937 | MS-60 | | $11.00 |
BRAZIL | 40 REIS | 1901 | MS-60 |
| $15.00 |
BRAZIL | 400 REIS | 1937 | MS-60 | | $10.00 |
BRITISH W. AFRICA | 1 CENT | 1936 | XF | | $10.00 |
BRITISH W. AFRICA | 1/10 P | 1936 | MS-63 | EDW VIII | $12.00 |
BRITISH W. AFRICA | 1/10 P | 1936 | MS-60 | EDW VIII | $10.00 |
BRITISH W. AFRICA | 1/2 P | 1936 | MS-63 | GEO VIII | $13.00 |
BULGARIA | 2 LEVA | 1923 | MS-60 | REV CORROS. | $10.00 |
CANADA | 20 CENT | 1858 | F-12 |
| $65.00 |
CANADA | 20 CENT | 1858 | VG-10 | | $65.00 |
CANADA | 20 CENT | 1900 | XF-40 | NEWFNDLND | $45.00 |
CANADA | 25 CENT | 1932 | VF/XF | | $18.00 |
CANADA | 25 CENTS | 1872 | G+ | MINT 'H' | $8.00 |
CANADA | 25 CENTS | 1901 | F-12 | | $9.00 |
CANADA | 25 CENTS | 1910 | F-12 | | $7.00 |
CANADA | 25 CENTS | 1911 | F | | $14.00 |
CANADA | 25 CENTS | 1913 | XF |
| $45.00 |
CANADA | 25 CENTS | 1917 | VF-20 | | $9.00 |
CANADA | 25 CENTS | 1920 | AU-50 |
| $45.00 |
CANADA | 25C | 1921 | VG-8 | | $7.00 |
CANADA | 50 CENT | 1940 | AU-55 | | $14.00 |
CANADA | 5C SILVER | 1889 | VF-35 |
| $80.00 |
CANADA | CENT | 1898 | XF-40 | | $11.00 |
CANADA | CENT | 1902 | AU-50 | | $10.00 |
CANADA | CENT | 1906 | AU-50 | | $10.00 |
CANADA | CENT | 1919 | AU-50 | NEWFNDLAND | $10.00 |
CANADA | CENT | 1922 | F-12 | | $10.00 |
CANADA | CENT | 1922 | VF-30 | | $16.00 |
CANADA | CENT | 1923 | F-12 |
| $35.00 |
CANADA | CENT | 1923 | VF-30 |
| $45.00 |
CANADA | CENT | 1924 | VF-30 | | $12.00 |
CANADA | CENT | 1925 | VF | CLEANED | $30.00 |
CANADA | CENT | 1925 | AU-50 | | $50.00 |
CANADA | CENT | 1925 | VG-8 |
| $25.00 |
CANADA | CENT | 1926 | XF-40 | | $14.00 |
CANADA | CENT | 1944 | AU-55 | NEWFNDLND 'C' | $50.00 |
CANADA | DIME | 1870 | G-4 | WIDE 'O' | $12.00 |
CANADA | DIME | 1901 | VF-30 | | $35.00 |
CANADA | dime | 1907 | VF-30 | | $30.00 |
CANADA | DIME | 1916 | AU-50 |
| $40.00 |
CANADA | DIME | 1918 | AU-50 | | $35.00 |
CANADA | DIME | 1920 | MS-60 | | $40.00 |
CANADA | DIME | 1931 | XF-45 | | $15.00 |
CANADA | DIME | 1932 | XF-40 | | $15.00 |
CANADA | DIME | 1934 | XF-40 | | $50.00 |
CANADA | DIME | 1935 | VF-30 | | $15.00 |
CANADA | DIME | 1942 | MS-60 | NEWFOUNDLAND MINT 'C' | $27.00 |
CANADA | DOLLAR | 1949 | MS-60 | NEWFOUNDLAND | $25.00 |
CANADA | DOLLAR | 1958 | MS-63 | TOTEM POLE | $18.00 |
CANADA | HALF $ | 1881 | VG | MINT 'H' | $40.00 |
CANADA | LARGE CENT | 1859 | F-12 | COUNTERSTAMP | $25.00 |
CANADA | LARGE CENT | 1876 | AU-50 | 'H' MINT | $18.00 |
CANADA | LARGE CENT | 1881 | XF-40 | MINT 'H' | $10.00 |
CANADA | LARGE CENT | 1881 | XF-40 | 'H' MINT | $10.00 |
CANADA | LARGE CENT | 1887 | XF-40 | | $10.00 |
CANADA | LARGE CENT | 1890 | XF | 1890-H | $20.00 |
CANADA | LARGE CENT | 1895 | XF-40 | | $15.00 |
CANADA | LARGE CENT | 1900 | VF-35 | | $14.00 |
CANADA | LARGE CENT | 1904 | AU-50 | | $12.00 |
CANADA | LARGE CENT | 1904 | AU | | $14.00 |
CANADA | LARGE CENT | 1905 | AU-50 | | $14.00 |
CANADA | LARGE CENT | 1907 | F-12 | MINT 'H' | $11.00 |
CANADA | LARGE CENT | 1911 | AU | | $7.00 |
CANADA | LARGE CENT | 1913 | MS-60 | | $15.00 |
CANADA | LARGE CENT | 1914 | AU-55 | | $15.00 |
CANADA | LARGE CENT | 1915 | AU-50 | | $10.00 |
CANADA | LARGE CENT | 1917 | MS-63 | | $10.00 |
CANADA | LGE CENT | 1920 | MS-60 | | $12.00 |
CANADA | NICKEL | 1874 | G-4 | 'H' | $12.00 |
CANADA | NICKEL | 1882 | G-4 | 'H' | $12.00 |
CANADA | NICKEL | 1883 | VG | MINT 'H' | $16.00 |
CANADA | NICKEL | 1886 | VF-30 | | $25.00 |
CANADA | NICKEL | 1888 | VF-30 | | $18.00 |
CANADA | NICKEL | 1896 | F/VF | 5 CENT | $10.00 |
CANADA | NICKEL | 1896 | VF-25 |
| $12.00 |
CANADA | NICKEL | 1901 | XF-40 | 5 CENT | $18.00 |
CANADA | NICKEL | 1915 | XF-40 | | $45.00 |
CANADA | NICKEL | 1919 | AU-50 | | $12.00 |
CANADA | NICKEL | 1919 | AU-55 | | $14.00 |
CANADA | NICKEL | 1923 | AU-50 | | $24.00 |
CANADA | NICKEL | 1924 | AU-50 | | $20.00 |
CANADA | NICKEL | 1927 | AU-50 | | $12.00 |
CANADA | NICKEL | 1928 | AU-50 | | $15.00 |
CANADA | NICKEL | 1929 | AU-50 | | $15.00 |
CANADA | NICKEL | 1930 | AU-55 | | $40.00 |
CANADA | NICKEL | 1932 | AU-50 |
| $16.00 |
CANADA | NICKEL | 1932 | MS-60 |
| $75.00 |
CANADA | QTR | 1880 | XF-40 | 'H' NARROW 'O' | $400.00 |
CANADA | QTR | 1902 | VG-8 |
| $15.00 |
CANADA | QTR | 1905 | VG-8 | | $10.00 |
CANADA | QTR | 1912 | VF-20 | | $20.00 |
CANADA | QTR | 1916 | VF-20 | | $18.00 |
CANADA | QTR | 1929 | VF-20 | | $13.00 |
CANADA | QUARTER | 1918 | AU-50 | | $42.00 |
CEYLON | 1 STIVER | 1815 | XF-40 | SRI LANKA | $30.00 |
CEYLON | 1/4 C | 1904 | AU | | $14.00 |
CHILE | 1 C | 1853 | VF/XF | | $25.00 |
CHILE | 20 C | 1893 | XF | | $10.00 |
CHINA | DOLLAR | 1914 | MS-63 |
| $50.00 |
COLOMBIA | 50 CENT | 1921 | VF-35 | | $20.00 |
COLOMBIA | 50 CENT | 1923 | F | | $10.00 |
CUBA | 0NE PESO | 1953 | AU-50 |
| $12.00 |
CUBA | 1 PENNY | 1915 | MS-60 | | $20.00 |
CUBA | 10 C | 1916 | F | | $10.00 |
CUBA | 10CENTAVOS | 1915 | XF-40 |
| $12.00 |
CUBA | 20 CENT | 1915 | XF | | $35.00 |
CUBA | 40 CENT | 1915 | VF+ | | $25.00 |
CUBA | 40 CENT | 1962 | MS-60 | | $12.00 |
CURACAO | CENT | 1942 | XF | | $5.00 |
DANISH WEST INDIES | 20 CENTS | 1905 | VF-30 |
| $28.00 |
DENMARK | 1 KRONE | 1930 | F-15 | | $20.00 |
DENMARK | 1 KRONE | 1930 | VF-35 |
| $50.00 |
DENMARK | 1 ORE | 1883 | AU | | $15.00 |
DENMARK | 1 ORE | 1910 | XF | | $10.00 |
DENMARK | 2 KRONE | 1951 | MS-60 | | $15.00 |
DENMARK | 2 ORE | 1881 | AU | | $45.00 |
DENMARK | 2 ORE | 1909 | XF | | $16.00 |
DENMARK | 25 ORE | 1937 | XF | | $10.00 |
DENMARK | 25 ORE | 1950 | AU-50 | | $5.00 |
DENMARK | 5 ORE | 1874 | VF | | $11.00 |
DENMARK | 5 ORE | 1882 | VF/XF | | $50.00 |
DENMARK | 5 ORE | 1899 | XF | | $55.00 |
DENMARK | 5 ORE | 1919 | XF+ | | $10.00 |
DENMARK | TWO ORE | 1881 | VF-30 | | $20.00 |
EGYPT | 1 POUND | 1970 | MS-63 | | $10.00 |
EGYPT | 10 PAISTRES | 1937 | XF-40 | | $12.00 |
EGYPT | 5 M | 1954 | AU | | $12.50 |
EGYPT | 50 PAISTRES | 1956 | AU-50 | | $15.00 |
FINLAND | 1 MARKKA | 1952 | MS-60 | MINT 'H' | $12.00 |
FINLAND | 50 MARKKAA | 1962 | AU | | $14.00 |
FRANCE | 1 CENT | 1894 | XF | MINT 'A' | $14.00 |
FRANCE | 1 CENT | 1894 | XF | MINT 'A' | $14.00 |
FRANCE | 1 FRANC | 1943 | VF+ | MINT 'B' | $14.00 |
FRANCE | 10 C | 1884 | VF+ | MINT 'A' | $18.00 |
FRANCE | 10 CENT | 1852 | F-15 | MINT 'A' | $24.00 |
FRANCE | 10 CENT | 1855 | XF | MINT 'A' | $12.00 |
FRANCE | 10 CENT | 1857 | VF | MINT 'A' | $10.00 |
FRANCE | 10 CENT | 1862 | AU | MINT BB | $35.00 |
FRANCE | 10 CENT | 1864 | VG | MINT 'A' | $10.00 |
FRANCE | 10 CENT | 1875 | VG | MINT 'A' | $15.00 |
FRANCE | 10 CENT | 1893 | XF | MINT 'A' | $20.00 |
FRANCE | 10 CENT | 1904 | AU-55 | | $20.00 |
FRANCE | 2 CENT | 1894 | XF | MINT 'A' | $40.00 |
FRANCE | 2 FRANC | 1917 | MS-60 | | $18.00 |
FRANCE | 2 FRANC | 1943 | XF | MINT 'B' | $18.00 |
FRANCE | 20 CENT | 1853 | F | MINT 'A' | $10.00 |
FRANCE | 20 CENT | 1941 | MS-60 | | $15.00 |
FRANCE | 25 CENT | 1904 | VF | | $18.00 |
FRANCE | 25 CENT | 1914 | AU | | $12.00 |
FRANCE | 5 C | 1853 | VF/XF | MINT 'B' | $15.00 |
FRANCE | 5 CENT | 1864 | VF | MINT 'A' | $20.00 |
FRANCE | 5 CENT | 1877 | VF | MINT 'A' | $25.00 |
FRANCE | 5 FRANC | 1868 | VF-30 | | $20.00 |
FRANCE | 50 CENT | 1867 | XF | MINT 'A' | $15.00 |
FRANCE | 50 CENT | 1898 | XF | | $10.00 |
FRANCE | 50 CENT | 1900 | XF | | $15.00 |
FRANCE | 50 CENT | 1944 | MS-60 | | $14.00 |
FRENCH INDOCHINA | 20 CENT | 1930 | XF-40 |
| $12.00 |
GERMANY | 1 MARK | 1958 | XF-40 | MINT 'D' | $6.00 |
GERMANY | 1 THALER | 1867 | VF-35 | PRUSSIA | $50.00 |
GERMANY | 1/2 MARK | 1912 | F/VF | MINT 'J' | $12.00 |
GERMANY | 1/2 MARK | 1916 | MS-60 | MINT 'A' | $10.00 |
GERMANY | 10 RM | 1936 | VF+ | MINT 'A' | $40.00 |
GERMANY | 2 MARK | 1876 | XF-45 | BAVARIA 'D' | $225.00 |
GERMANY | 2 MARK | 1876 | F/VF | MINT 'B' | $25.00 |
GERMANY | 2 MARK | 1901 | MS-60 |
| $48.00 |
GERMANY | 2 MARK | 1902 | MS-63 | BADEN-DURLACH | $60.00 |
GERMANY | 2/3 THALER | 1826 | F/VF | HANOVER | $80.00 |
GERMANY | 3 MARK | 1911 | MS-63 | BAVARIA | $65.00 |
GERMANY | 3 MARK | 1911 | AU-50 | WURTTEMBURG | $60.00 |
GERMANY | 3 MARK | 1912 | MS-63 | PRUSSIA | $110.00 |
GERMANY | 3 MARK 'A' | 1910 | XF-45 | PRUSSIA | $25.00 |
GERMANY | 5 MARK | 1875 | VF-30 | HAMBURG | $75.00 |
GERMANY | 5 MARK | 1913 | MS-60 | WURTTENBURG | $250.00 |
GERMANY | 5 MARK | 1913 | XF-45 |
| $50.00 |
GERMANY | 5 MARK | 1935 | XF-40 | MINT 'D' | $15.00 |
GERMANY | 5 MARK | 1936 | XF-40 | MINT 'D' | $10.00 |
GERMANY | 5 REICHMARK | 1934 | XF | MINT 'A' | $12.00 |
GERMANY | 5 REICHMARK | 1934 | XF | MINT 'A' | $12.00 |
GERMANY | 5 RM | 1934 | VF | MINT 'E' | $18.00 |
GERMANY | 5 RM | 1934 | VF | MINT 'J' | $18.00 |
GERMANY | 50 PFENNIG | 1940 | XF-40 | 'G' MINT | $55.00 |
GERMANY | 50 PFENNIG | 1942 | XF-45 | 'B' MINT | $35.00 |
GERMANY | 50 RM | 1941 | VF-30 | MINT 'E' | $15.00 |
GERMANY | ONE RM | 1934 | ms-60 | mint "A" | $10.00 |
GERMANY | ZWEI MARK | 1913 | AU |
| $25.00 |
GREAT BRITAIN | 1 CENT | 1872 | AU | | $28.00 |
GREAT BRITAIN | 1 CENT | 1891 | XF | | $12.00 |
GREAT BRITAIN | 1 FARTHING | 1831 | VF/XF | | $18.00 |
GREAT BRITAIN | 1 FARTHING | 1831 | XF | | $35.00 |
GREAT BRITAIN | 1 FARTHING | 1835 | VF+ | | $15.00 |
GREAT BRITAIN | 1 FARTHING | 1880 | VF/XF | | $12.00 |
GREAT BRITAIN | 1 FARTHING | 1909 | AU+ | | $14.00 |
GREAT BRITAIN | 1 FARTHING | 1909 | MS-60 | | $22.00 |
GREAT BRITAIN | 1 FARTHING | 1909 | MS-60 | | $22.00 |
GREAT BRITAIN | 1 PENNY | 1902 | XF | LOW SEA LVL | $22.00 |
GREAT BRITAIN | 1 SHILLING | 1840 | F-15 | | $20.00 |
GREAT BRITAIN | 1 SHILLING | 1856 | VF | | $17.00 |
GREAT BRITAIN | 1 SHILLING | 1907 | VF-30 | | $11.00 |
GREAT BRITAIN | 3 PENCE | 1926 | MS-60 | | $50.00 |
GREAT BRITAIN | 3 PENCE | 1943 | MS-60 | | $22.00 |
GREAT BRITAIN | 6 PENCE | 1834 | VF | | $15.00 |
GREAT BRITAIN | 6 PENCE | 1900 | VF | | $16.00 |
GREAT BRITAIN | CENT | 1797 | G-4 | | $10.00 |
GREAT BRITAIN | CENT | 1806 | VF-20 | | $10.00 |
GREAT BRITAIN | CROWN | 1889 | VG | | $12.00 |
GREAT BRITAIN | CROWN | 1890 | F-12 |
| $16.00 |
GREAT BRITAIN | FARTHING | 1826 | XF-40 | | $30.00 |
GREAT BRITAIN | FLORIN | 1907 | F/VF | | $13.00 |
GREAT BRITAIN | HALF CENT | 1831 | XF | | $25.00 |
GREAT BRITAIN | HALF CENT | 1862 | F-12 |
| $50.00 |
GREAT BRITAIN | HALF CENT | 1885 | AU | | $20.00 |
GREAT BRITAIN | HALF CENT | 1894 | VF-35 | | $15.00 |
GREAT BRITAIN | HALF PENNY | 1861 | XF | | $10.00 |
GREAT BRITAIN | LGE CENT | 1862 | VF | | $6.00 |
GREAT BRITAIN | LGE CENT | 1892 | XF | | $12.00 |
GREAT BRITAIN | LGE CENT | 1893 | VF | | $4.00 |
GREAT BRITAIN | PENNY | 1870 | XF-45 | | $120.00 |
GREAT BRITAIN | PENNY | 1884 | XF-40 |
| $15.00 |
GREAT BRITAIN | PENNY | 1891 | XF-40 | | $12.50 |
GREECE | 1 DRACHMAI | 1873 | VF | MINT 'A' | $10.00 |
GREECE | 10 LEPTA | 1912 | AU-50 |
| $15.00 |
GREECE | 50 LEPTA | 1883 | VF | MINT 'A' | $10.00 |
GREECE | 50 LEPTA | 1926 | AU-50 | | $5.00 |
GUATEMALA | 1 CENTAVO | 1932 | MS-60 |
| $10.00 |
GUERNSEY | 4 DOUBLES | 1830 | XF-40 |
| $30.00 |
HAITI | 50 GOURDES | 1973 | PRF-60 | | $16.00 |
HONG KONG | 1 MIL | 1866 | XF+ | | $24.00 |
HONG KONG | 1 MIL | 1866 | AU | | $50.00 |
HUNGARY | 1 FIL | 1882 | XF | MINT 'KB' | $17.00 |
HUNGARY | 1 FIL | 1898 | XF | MINT 'KB' | $20.00 |
HUNGARY | 1 KRAJCZAR | 1887 | XF | MINT 'KB' | $12.00 |
HUNGARY | 2 FILLER | 1903 | F | | $12.00 |
HUNGARY | 2 FILLER | 1904 | VF | MINT 'KB' | $12.00 |
HUNGARY | 2 FORINT | 1967 | ms-60 | | $14.00 |
HUNGARY | 5 PENCO | 1938 | MS-60 |
| $30.00 |
HUNGARY | 5 PENGO | 1930 | MS-60 | | $17.50 |
ICELAND | 10 AURAR | 1942 | MS-60 | ZINC | $25.00 |
ICELAND | 1000 KRONER | 1974 | PRF-65 | | $18.00 |
ICELAND | 25 AURAR | 1942 | MS-60 | ZINC | $25.00 |
ICELAND | 25 AURAR | 1942 | AU | | $15.00 |
ICELAND | 500 KRONER | 1974 | PRF-65 |
| $15.00 |
INDIA | 1RUPEE | 1944 | MS-60 |
| $20.00 |
INDIA | 1 RUPEE | 1942 | XF | | $10.00 |
INDIA | 1 RUPEE | 1942 | AU-50 |
| $14.00 |
INDONESIA | 2000 RAPIAH | 1974 | MS-63 | | |