|
NICKEL TRADER Virtual Catalog
|
Use Our New Email Order Form
|
|
Prices Effective: 8/15/2010
See Terms and Conditions
| WORLD COIN PRICELIST |
COUNTRY NAME | DENOMINATION | YEAR | CONDITION | DESCRIPTION | PRICE |
ANGOLA | 10 CENTAVO | 1974 | MS-60 | | $17.50 |
AUSTRALIA | 1 FLORIN | 1944 | MS-60 | MINT 'S' | $18.00 |
AUSTRALIA | 1 SHILLING | 1944 | MS-60 | MINT 'S' | $10.00 |
AUSTRALIA | 6 PENCE | 1943 | MS-60 | 'D' MINT | $10.00 |
AUSTRALIA | CENT | 1935 | XF-40 | | $10.00 |
AUSTRALIA | FLORIN | 1943 | AU | MINT 'S' | $8.00 |
AUSTRALIA | LGE CENT | 1934 | XF+ | | $19.00 |
AUSTRALIA | ONE SHILLING | 1928 | F-12 | | $10.00 |
AUSTRALIA | SIX PENCE | 1917 | VG | | $5.00 |
AUSTRALIA | SIXPENCE | 1942 | MS-60 | MNT 'D' | $10.00 |
AUSTRALIA | SIXPENCE | 1943 | MS-60 | MINT 'D' | $10.00 |
AUSTRIA | 2 KRUEZER | 1851 | XF-40 | MINT 'A' | $15.00 |
AUSTRIA | 2GROSCHEN | 1934 | VF | | $12.00 |
AUSTRIA | SHILLING | 1938 | AU-50 | | $20.00 |
AUSTRIA | SIX PENCE | 1943 | MS-60 | 'D' MINT | $10.00 |
AUSTRIA | thaler | 1866 | VF-30 | mint 'a' | $60.00 |
BELGIUM | 10 C | 1832 | VF | | $90.00 |
BELGIUM | 250 F | 1976 | MS-60 | .67 SILVER | $13.00 |
BELGIUM | 5 FRANC | 1875 | VF-35 |
| $20.00 |
BELGIUM | 50 FRANC | 1939 | XF-40 | | $12.00 |
BRAZIL | 20 CRUZEIROS | 1972 | MS-60 |
| $12.00 |
BRAZIL | 2000 REIS | 1938 | XF-40 |
| $11.00 |
BRAZIL | 300 REIS | 1937 | MS-60 | | $11.00 |
BRAZIL | 400 REIS | 1937 | MS-60 | | $10.00 |
BRITISH W. AFRICA | 1 CENT | 1936 | XF | | $10.00 |
BRITISH W. AFRICA | 1/10 P | 1936 | MS-63 | EDW VIII | $12.00 |
BRITISH W. AFRICA | 1/10 P | 1936 | MS-60 | EDW VIII | $10.00 |
BULGARIA | 2 LEVA | 1923 | MS-60 | REV CORROS. | $10.00 |
CANADA | 20 CENT | 1900 | XF-40 | NEWFNDLND | $45.00 |
CANADA | 25c | 1886 | G-4 |
| $25.00 |
CANADA | 25C | 1905 | G-4 | | $10.00 |
CANADA | 25C | 1909 | VG-8 | | $13.00 |
CANADA | 25C | 1909 | G-4 | | $10.00 |
CANADA | 5C SILVER | 1893 | F-15 | | $12.00 |
CANADA | 5C SILVER | 1893 | VF-30 | | $16.00 |
CANADA | 5C SILVER | 1893 | VF-30 | | $16.00 |
CANADA | 5C SILVER | 1894 | F-12 |
| $27.00 |
CANADA | 5C SILVER | 1897 | XF-40 |
| $25.00 |
CANADA | 5C SILVER | 1899 | VF-30 | ` | $12.00 |
CANADA | 5C SILVER | 1901 | VF-30 | | $12.00 |
CANADA | CENT | 1895 | VF-35 | | $15.00 |
CANADA | CENT | 1902 | AU-50 | | $10.00 |
CANADA | CENT | 1906 | AU-50 | | $10.00 |
CANADA | CENT | 1923 | F-12 |
| $35.00 |
CANADA | CENT | 1944 | AU-55 | NEWFNDLND 'C' | $50.00 |
CANADA | DIME | 1886 | VG-8 | | $20.00 |
CANADA | DIME | 1888 | G-4 | | $14.00 |
CANADA | DIME | 1903 | F-12 | 'H' MINT | $16.00 |
CANADA | DIME | 1916 | AU-50 |
| $40.00 |
CANADA | DIME | 1934 | XF-40 | | $50.00 |
CANADA | DOLLAR | 1937 | MS-60 |
| $22.00 |
CANADA | DOLLAR | 1939 | MS-62 |
| $15.00 |
CANADA | DOLLAR | 1939 | XF-45 | COMMEM. | $25.00 |
CANADA | DOLLAR | 1952 | AU-50 | | $20.00 |
CANADA | DOLLAR | 1956 | MS-60 |
| $18.00 |
CANADA | DOLLAR | 1958 | MS63 | 'TOTEM POLE | $20.00 |
CANADA | DOLLAR | 1958 | MS-63 | TOTEM POLE | $18.00 |
CANADA | DOLLAR | 1962 | MS-63 | | $15.00 |
CANADA | DOLLAR | 1967 | MS-65 | SILVER PL | $15.00 |
CANADA | DOLLAR | 1985 | PRF-65 | | $10.00 |
CANADA | LARGE CENT | 1876 | AU-50 | 'H' MINT | $18.00 |
CANADA | LARGE CENT | 1881 | XF-40 | MINT 'H' | $10.00 |
CANADA | LARGE CENT | 1881 | XF-40 | 'H' MINT | $10.00 |
CANADA | LARGE CENT | 1900 | VF-35 | | $14.00 |
CANADA | LARGE CENT | 1904 | AU | | $14.00 |
CANADA | LARGE CENT | 1904 | AU-50 | | $12.00 |
CANADA | LARGE CENT | 1905 | AU-50 | | $14.00 |
CANADA | LARGE CENT | 1911 | AU | | $7.00 |
CANADA | LARGE CENT | 1913 | MS-60 | | $15.00 |
CANADA | LARGE CENT | 1915 | AU-50 | | $10.00 |
CANADA | LARGE CENT | 1917 | MS-63 | | $10.00 |
CANADA | LGE CENT | 1903 | AU-50 | | $15.00 |
CANADA | NICKEL | 1874 | G-4 | 'H' | $12.00 |
CANADA | NICKEL | 1886 | VF-30 | | $25.00 |
CANADA | NICKEL | 1888 | VF-30 | | $18.00 |
CANADA | NICKEL | 1901 | XF-40 | 5 CENT | $18.00 |
CANADA | NICKEL | 1919 | AU-50 | | $12.00 |
CANADA | NICKEL | 1922 | AU-50 | | $20.00 |
CANADA | NICKEL | 1924 | AU-50 | | $20.00 |
CANADA | NICKEL | 1926 | VG-10 | FAR 6 (RARE) | $80.00 |
CANADA | NICKEL | 1927 | AU-50 | | $30.00 |
CANADA | NICKEL | 1927 | AU-50 | | $20.00 |
CANADA | NICKEL | 1928 | AU-50 | | $15.00 |
CANADA | NICKEL | 1929 | AU-50 | | $30.00 |
CANADA | NICKEL | 1929 | AU-50 | | $15.00 |
CANADA | NICKEL | 1931 | AU-50 | | $40.00 |
CANADA | NICKEL | 1932 | MS-60 |
| $75.00 |
CANADA | NICKEL | 1932 | AU-50 |
| $16.00 |
CANADA | QTR | 1880 | XF-40 | 'H' NARROW 'O' | $400.00 |
CANADA | QTR | 1902 | VG-8 |
| $15.00 |
CANADA | QTR | 1912 | VF-20 | | $20.00 |
CANADA | QTR | 1916 | VF-20 | | $18.00 |
CANADA | QTR | 1929 | VF-20 | | $13.00 |
CEYLON | 1/4 C | 1904 | AU | | $14.00 |
COLOMBIA | 20c | 1951 | ms-60 | 'B' mint | $10.00 |
COLOMBIA | 50 CENT | 1921 | VF-35 | | $20.00 |
COLOMBIA | 50 CENT | 1923 | F | | $10.00 |
CUBA | 1 PENNY | 1915 | MS-60 | | $20.00 |
CUBA | 10 C | 1916 | F | | $10.00 |
CUBA | 10CENTAVOS | 1915 | XF-40 |
| $12.00 |
CUBA | 20 CENT | 1915 | XF | | $35.00 |
CUBA | 40 CENT | 1915 | VF+ | | $25.00 |
CURACAO | CENT | 1942 | XF | | $5.00 |
DENMARK | 1 KRONE | 1930 | VF-35 |
| $50.00 |
DENMARK | 1 KRONE | 1930 | F-15 | | $20.00 |
DENMARK | 1 ORE | 1883 | AU | | $15.00 |
DENMARK | 1 ORE | 1910 | XF | | $10.00 |
DENMARK | 10 KRONER | 1967 | MS-60 |
| $12.00 |
DENMARK | 10 KRONER | 1967 | MS-60 |
| $30.00 |
DENMARK | 2 KRONE | 1951 | MS-60 | | $15.00 |
DENMARK | 2 ORE | 1881 | AU | | $45.00 |
DENMARK | 2 ORE | 1909 | XF | | $16.00 |
DENMARK | 25 ORE | 1937 | XF | | $10.00 |
DENMARK | 25 ORE | 1950 | AU-50 | | $5.00 |
DENMARK | 5 ORE | 1882 | VF/XF | | $50.00 |
DENMARK | 5 ORE | 1899 | XF | | $55.00 |
DENMARK | TWO ORE | 1881 | VF-30 | | $20.00 |
EGYPT | 5 M | 1954 | AU | | $12.50 |
FINLAND | 1 MARKKA | 1952 | MS-60 | MINT 'H' | $12.00 |
FINLAND | 50 MARKKAA | 1962 | AU | | $14.00 |
FRANCE | 1 FRANC | 1943 | VF+ | MINT 'B' | $14.00 |
FRANCE | 10 C | 1884 | VF+ | MINT 'A' | $18.00 |
FRANCE | 10 CENT | 1855 | XF | MINT 'A' | $12.00 |
FRANCE | 10 CENT | 1862 | AU | MINT BB | $35.00 |
FRANCE | 10 CENT | 1875 | VG | MINT 'A' | $15.00 |
FRANCE | 10 CENT | 1893 | XF | MINT 'A' | $20.00 |
FRANCE | 10 FRANC | 1965 | MS-63 | | $20.00 |
FRANCE | 2 CENT | 1894 | XF | MINT 'A' | $40.00 |
FRANCE | 2 FRANC | 1917 | MS-60 | | $18.00 |
FRANCE | 2 FRANC | 1943 | XF | MINT 'B' | $18.00 |
FRANCE | 20 CENT | 1853 | F | MINT 'A' | $10.00 |
FRANCE | 20 CENT | 1941 | MS-60 | | $15.00 |
FRANCE | 25 CENT | 1904 | VF | | $18.00 |
FRANCE | 25 CENT | 1914 | AU | | $12.00 |
FRANCE | 5 CENT | 1877 | VF | MINT 'A' | $25.00 |
FRANCE | 50 CENT | 1867 | XF | MINT 'A' | $15.00 |
FRANCE | 50 CENT | 1898 | XF | | $10.00 |
FRANCE | 50 CENT | 1900 | XF | | $15.00 |
FRANCE | 50 CENT | 1944 | MS-60 | | $14.00 |
FRENCH INDOCHINA | 1 PAISTRE | 1947 | VF-30 |
| $35.00 |
FRENCH INDOCHINA | 1 PAISTRE | 1947 | F-12 | | $15.00 |
GERMANY | 2 MARK | 1876 | F-12 | 'D' MINT | $35.00 |
GERMANY | 2 MARK | 1877 | F-15 | 'A' PRUSSIA | $20.00 |
GERMANY | 3 MARK | 1912 | MS-63 | PRUSSIA | $110.00 |
GERMANY | 5 MARK | 1875 | VF-30 | HAMBURG | $75.00 |
GERMANY | 5 MARK | 1875 | F-15 | MINT 'H' | $80.00 |
GERMANY | 5 mark | 1876 | VF-35 | PRUSSIA | $35.00 |
GERMANY | 5 MARK | 1895 | F-15 | MINT 'A' | $20.00 |
GERMANY | 5 MARK | 1900 | VF-35 | PRUSSIA 'A' | $50.00 |
GERMANY | 5 MARK | 1902 | XF-40 | BAVARIA 'D' | $65.00 |
GERMANY | 5 MARK | 1913 | MS-60 | WURTTENBURG | $250.00 |
GERMANY | 5 MARK | 1914 | VF-30 | ANHALT-DESSAU | $150.00 |
GERMANY | 5 MARKS | 1951 | MS-60 | MINT 'G' | $75.00 |
GERMANY | 5 REICHMARK | 1934 | XF | MINT 'A' | $12.00 |
GERMANY | 5 REICHMARK | 1934 | XF | MINT 'A' | $12.00 |
GERMANY | 5 REICHMARK | 1938 | AU-55 | MINT 'A' | $30.00 |
GERMANY | 5 RM | 1934 | VF | MINT 'J' | $18.00 |
GERMANY | 5 RM | 1934 | VF | MINT 'E' | $18.00 |
GERMANY | 50 PFENNIG | 1940 | XF-40 | 'G' MINT | $55.00 |
GERMANY | 50 PFENNIG | 1942 | XF-45 | 'B' MINT | $35.00 |
GERMANY | 50 RM | 1941 | VF-30 | MINT 'E' | $15.00 |
GERMANY | ONE MARK | 1914 | MS-60 | 'D' MINT | $18.00 |
GREAT BRITAIN | 1 CENT | 1872 | AU | | $28.00 |
GREAT BRITAIN | 1 FARTHING | 1831 | VF/XF | | $18.00 |
GREAT BRITAIN | 1 FARTHING | 1831 | XF | | $35.00 |
GREAT BRITAIN | 1 FARTHING | 1835 | VF+ | | $15.00 |
GREAT BRITAIN | 1 FARTHING | 1909 | MS-60 | | $22.00 |
GREAT BRITAIN | 1 FARTHING | 1909 | AU+ | | $14.00 |
GREAT BRITAIN | 1 SHILLING | 1840 | F-15 | | $20.00 |
GREAT BRITAIN | 3 PENCE | 1926 | MS-60 | | $50.00 |
GREAT BRITAIN | 3 PENCE | 1943 | MS-60 | | $22.00 |
GREAT BRITAIN | FARTHING | 1826 | XF-40 | | $30.00 |
GREAT BRITAIN | FLORIN | 1932 | F-12 | | $12.00 |
GREAT BRITAIN | HALF CENT | 1831 | XF | | $25.00 |
GREAT BRITAIN | HALF CENT | 1862 | F-12 |
| $50.00 |
GREAT BRITAIN | HALF PENNY | 1861 | XF | | $10.00 |
GREAT BRITAIN | ONE FARTHING | 1835 | VF-35 | | $15.00 |
GREAT BRITAIN | ONE SHILLING | 1958 | MS-60 | | $18.00 |
GREAT BRITAIN | PENNY | 1870 | XF-45 | | $120.00 |
GREAT BRITAIN | PENNY | 1926 | VG-10 | | $12.00 |
GREAT BRITAIN | SIX PENCE | 1909 | VF-30 | | $10.00 |
GUERNSEY | 4 DOUBLES | 1830 | XF-40 |
| $30.00 |
HUNGARY | 1 FIL | 1882 | XF | MINT 'KB' | $17.00 |
HUNGARY | 1 FIL | 1898 | XF | MINT 'KB' | $20.00 |
HUNGARY | 1 KRAJCZAR | 1887 | XF | MINT 'KB' | $12.00 |
HUNGARY | 2 FILLER | 1903 | F | | $12.00 |
HUNGARY | 2 FILLER | 1904 | VF | MINT 'KB' | $12.00 |
ICELAND | 10 AURAR | 1942 | MS-60 | ZINC | $25.00 |
ICELAND | 25 AURAR | 1942 | MS-60 | ZINC | $25.00 |
ICELAND | 25 AURAR | 1942 | AU | | $15.00 |
INDIA | 1 RUPEE | 1942 | AU-50 |
| $14.00 |
INDIA | 1 RUPEE | 1942 | XF | | $10.00 |
IRAN | SHAHI | 1305 | G | KRAUSE YA4 | $25.00 |
IRELAND | HALF CROWN | 1934 | XF-40 |
| $40.00 |
ITALY | 1 LIRA | 1955 | AU-50 |
| $20.00 |
ITALY | 10 LIRA | 1950 | MS-60 | | $15.00 |
ITALY | 100 LIRA | 1956 | XF/45 | | $12.00 |
ITALY | 100 LIRA | 1957 | XF-45 | | $20.00 |
ITALY | 100 LIRE | 1955 | XF-45 | | $35.00 |
ITALY | 100 LIRE | 1960 | XF | | $10.00 |
ITALY | 5 LIRA | 1950 | MS-60 | | $10.00 |
ITALY | 50 C | 1925 | XF | MINT 'R' | $10.00 |
ITALY | 50 C | 1925 | XF | | $10.00 |
ITALY | 50 LIRA | 1955 | xf-45 | | $10.00 |
ITALY | 50 LIRE | 1957 | XF |
| $25.00 |
ITALY | NICKEL | 1928 | AU-50 | | $25.00 |
JAMAICA | $25 | 1991 | MS-65 | COMMEM. | $60.00 |
JAPAN | 1/2 SEN | 1877 | F+ | (YEAR10) | $75.00 |
JAPAN | 1/2 SEN | 1881 | XF | (YEAR 14) | $12.00 |
JAPAN | 10 YEN | 1952 | MS-60 | | $25.00 |
KENYA | 25 C | 1969 | MS-60 | | $10.00 |
MAURITIUS | 1/2 RUPEE | 1951 | MS-60 |
| $10.00 |
MEXICO | 1 C | 1905 | XF/AU | | $15.00 |
MEXICO | 1 CENTAVO | 1901 | XF-45 | | $35.00 |
MEXICO | 1 PESO | 1919 | AU |
| $50.00 |
MEXICO | 10 C | 1921 | F+ | | $35.00 |
MEXICO | 2 C | 1906 | XF-40 | | $21.00 |
MEXICO | 2 C | 1906 | VF | | $10.00 |
MEXICO | 2 C | 1906 | VF | | $10.00 |
MEXICO | 2 C | 1941 | MS-60 | | $18.00 |
MEXICO | 2 PESO | 1921 | AU |
| $120.00 |
MEXICO | 20 C | 1920 | VF+ | | $40.00 |
MEXICO | 5 C | 1870 | F | MINT'CA' | $30.00 |
MEXICO | 5 C | 1926 | VF-30 | | $11.00 |
MEXICO | 5 C | 1927 | XF | | $24.00 |
MEXICO | 5 C | 1938 | XF | | $12.50 |
MEXICO | 5 C | 1938 | XF | | $12.00 |
MEXICO | 50 C | 1914 | XF | | $15.00 |
MEXICO | 50 CENTAVOS | 1877 | VG-8 |
| $30.00 |
MEXICO | 8 REALES | 1891 | XF+ | MINT 'GO' | $25.00 |
MEXICO | ONE PESO | 1904 | AU | MINT 'MO' | $30.00 |
MEXICO | ONE PESO | 1920 | VF/XF | | $12.00 |
MEXICO | ONE PESO | 1921 | XF-45 |
| $35.00 |
MONACO | 2 FRANC | 1943 | MS-60 | | $10.00 |
MOROCCO | 5 DIRHAMS | 1965 | PR-60 | SILVER PROOF | $50.00 |
MOZAMBIQUE | $5 ESCUDO | 1935 | XF-40 |
| $65.00 |
NETHERLAND-ANTILLES | 1 GUILDEN | 1970 | MS-60 | | $16.00 |
NETHERLAND-ANTILLES | 1 GULDEN | 1963 | MS-60 | | $16.00 |
NETHERLANDS | 1 C | 1944 | MS-60 | | $20.00 |
NETHERLANDS | 1 CENT | 1822 | F | | $15.00 |
NETHERLANDS | 1 CENT | 1882 | XF | | $25.00 |
NETHERLANDS | 1 CENT | 1882 | XF | | $25.00 |
NETHERLANDS | 1 CENT | 1882 | XF | | $25.00 |
NETHERLANDS | 1 CENT | 1883 | XF | | $16.00 |
NETHERLANDS | 1 CENT | 1899 | VF | | $15.00 |
NETHERLANDS | 1 CENT | 1907 | VF | ONE CENT | $10.00 |
NETHERLANDS | 1 GUILDEN | 1929 | AU | | $10.00 |
NETHERLANDS | 10 CENT | 1881 | F | | $12.00 |
NETHERLANDS | 10 CENT | 1896 | F | | $12.00 |
NETHERLANDS | 10 GUILDEN | 1973 | MS-60 |
| $13.00 |
NETHERLANDS | 2.5 GUILDEN | 1930 | XF+ | | $20.00 |
NETHERLANDS | 2.5 GUILDEN | 1933 | XF-45 |
| $25.00 |
NETHERLANDS | 2.5 GUILDEN | 1962 | MS-60 | | $10.00 |
NETHERLANDS | 2.5 GUILDEN | 1964 | MS-60 | ANTILLES | $32.00 |
NETHERLANDS | 2.5 GUILDEN | 1964 | MS-60 | | $20.00 |
NETHERLANDS | 2-1/2 CENT | 1883 | VG | | $12.00 |
NETHERLANDS | 5 CENTS | 1941 | AU-50 | | $10.00 |
NETHERLANDS | DIME | 1903 | VF-30 |
| $12.00 |
NEW ZEALAND | 1 CENT | 1942 | AU | | $12.00 |
NEW ZEALAND | 1 FLORIN | 1963 | MS-60 | | $10.00 |
NEW ZEALAND | FLORIN | 1963 | MS-60 | | $10.00 |
NEW ZEALAND | ONE CENT | 1941 | XF-45 | | $14.00 |
NICARAGUA | 50 CENT | 1954 | MS-60 | | $15.00 |
NICARAGUA | 50 CENT | 1965 | MS-60 | | $15.00 |
NICARAGUA | CENT | 1943 | AU-50 | | $10.00 |
NORWAY | 5 ORE | 1917 | VG | SL CORROSION | $14.00 |
NORWAY | 5 ORE | 1957 | MS-60 | | $12.00 |
PAKISTAN | 1 ANNA | 1950 | MS-60 | | $10.00 |
PALESTINE | 1 MIL | 1927 | AU-50 |
| $10.00 |
PALESTINE | 1 MIL | 1939 | XF | | $10.00 |
PALESTINE | 1 MIL | 1940 | XF-40 |
| $50.00 |
PALESTINE | 10 MILS | 1927 | XF | | $10.00 |
PALESTINE | 10 MILS | 1937 | XF-40 |
| $15.00 |
PALESTINE | 2 MIL | 1927 | MS-60 | | $20.00 |
PALESTINE | 2 MIL | 1927 | AU | | $10.00 |
PANAMA | 1 BALBOA | 1931 | XF-45 |
| $25.00 |
PANAMA | 1 BALBOA | 1931 | XF-40 | | $20.00 |
PANAMA | 1/2 BALBOA | 1947 | XF-40 |
| $10.00 |
PANAMA | 1/4 BALBOA | 1931 | VF | | $30.00 |
PANAMA | 1/4 BALBOA | 1953 | AU | | $10.00 |
PANAMA | 2-1/2 C | 1929 | XF | | $17.00 |
PANAMA | 5 CENTS | 1932 | AU-50 |
| $25.00 |
PANAMA | ONE BALBOA | 1962 | MS-60 | | $14.00 |
PANAMA | TEN CENTS | 1904 | VF-30 |
| $12.00 |
PHILIPPINE ISLANDS | 1 PESO | 1947 | MS-60 | MACARTHUR | $20.00 |
PORTUGAL | 20 ESCUDO | 1953 | MS-60 | | $9.00 |
PORTUGAL | 200 REIS | 1892 | VF-35 | | $25.00 |
SOUTH AFRICA | 20 CENT | 1969 | MS-60 | | $10.00 |
SOUTH AFRICA | 3 PENCE | 1926 | XF-40 | | $20.00 |
SOUTH RHODESIA | CROWN | 1953 | MS-60+ |
| $50.00 |
SPAIN | 5 PESETAS | 1885 | XF-40 | | $40.00 |
SPAIN | 8 MARAVEDIS | 1847 | F | MINT 'A' | $11.00 |
SPAIN | ONE PESETA | 1876 | VF-30 |
| $30.00 |
ST. THOMAS | 10 CENTS | 1962 | MS-60 | | $12.00 |
SWEDEN | 1 ORE | 1881 | VF | | $10.00 |
SWEDEN | 5 ORE | 1875 | VF | | $25.00 |
SWEDEN | 5 ORE | 1884 | VF | | $20.00 |
SWEDEN | 5 ORE | 1885 | VF | | $20.00 |
SWEDEN | 50 KORONA | 1976 | MS-63 | | $12.00 |
SWEDEN | 50 KRONA | 1976 | MS-63 | | $12.00 |
SWITZERLAND | 1/2 FRANC | 1894 | F-12 |
| $16.00 |
SWITZERLAND | HALF FRANC | 1894 | VG | SILVER | $10.00 |
TRINIDAD&TOBAGO | 5 DOLLARS | 1973 | PRF-65 | | $20.00 |
TURKEY | 100 KURUS | 1934 | F-15 | HIGH STAR | $30.00 |
VENEZUELA | 25 BOLIVAR | 1975 | PRF-60 |
| $45.00 |
YUGOSLAVIA | 50 DINERA | 1932 | MS-60 |
| $175.00 |
|
Home |
Email |
Rare Coins |
Sportscards |
Old Postcards |
Coin Supplies |
Show Schedule |
Store Hours |
Current News |
Other Sites
|